| Chain No * | Chain Style | Average Pitch Inches | Approx. Links In 10 Ft. | Average Weight Per Ft.-Lbs. | Average Ultimate Strength Lbs. | Rated Working Load Lbs. ^ | General Dimensions | Pins | ||||
| Inside Sidebars | To Cotter End | To Head or Rivet End | Dia. | Style | Material | |||||||
| W | K | J | D | |||||||||
| S3939 | 1 | 8.000 | 15 | 1.6 | 24,000 | 2,500 | 1 1/16 | 1 1/8 | 1 | 7/16 | F | ALY.C.H. |
| ZA2800 | 3 | 8.000 | 15 | 26.0 | 125,000 | 9,840 | 1 13/16 | 2 7/16 | 2 3/16 | 1 | B | ALY.I.H. |
| S1117 | 3 | 9.000 | 13 1/3 | 4.4 | 21,000 | 3,500 | 1 5/16 | 1 1/2 | 1 3/8 | 9/16 | B | ALY.H.T. |
| RS958F | 4 | 9.000 | 13 1/3 | 7.8 | 30,000 | 4,650 | 1 5/8 | 1 27/32 | 1 9/16 | 5/8 | A | ALY.H.T. |
| RS911P | 3 | 9.000 | 13 1/3 | 7.9 | 38,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. |
| RS911F | 4 | 9.000 | 13 1/3 | 8.6 | 38,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. |
| RS922P | 3 | 9.000 | 13 1/3 | 11.7 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALYHT |
| RS922F | 4 | 9.000 | 13 1/3 | 12.3 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS932P | 3 | 9.000 | 13 1/3 | 13.3 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS932F | 4 | 9.000 | 13 1/3 | 14.3 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS933P | 3 | 9.000 | 13 1/3 | 15.6 | 56,000 | 9,200 | 2 1/4 | 2 15/32 | 2 3/16 | 7/8 | A | ALY.H.T. |
| RS933F | 4 | 9.000 | 13 1/3 | 16.5 | 56,000 | 9,200 | 2 1/4 | 2 15/32 | 2 3/16 | 7/8 | A | ALY.H.T. |
| RS933 1/2P | 3 | 9.000 | 13 1/3 | 14.1 | 56,000 | 9,200 | 2 1/4 | 2 15/32 | 2 3/16 | 7/8 | A | ALY.H.T. |
| RS944P | 3 | 9.000 | 10 | 24.5 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| RS944F | 4 | 9.000 | 10 | 25.9 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| RS944 1/2P | 3 | 9.000 | 10 | 18.5 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| S4004 | 3 | 9.000 | 10 | 18.5 | 85,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.I.H. |
| S4065A | 3 | 9.000 | 10 | 38.0 | 150,000 | 18,900 | 3 1/16 | 3 7/16 | 3 1/8 | 1 1/4 | A | ALY.I.H. |
| S1209A | 3 | 9.000 | 10 | 40.0 | 183,000 | 25,000 | 3 1/2 | 3 21/32 | 3 11/32 | 1 1/2 | B | ALY.I.H. |
CLICK HERE: For a listing of SBR Attachments.
| Chain No. * | SIDE BARS | BUSHINGS | ROLLERS | ATTACHMENT NUMBERS (CLICK TO VIEW) | |||||||
| Thickness x Height | Material | Outside Dia. | Style | Material | |||||||
| Tread Dia. | Tread Width | Chain to Wheel Ga. | Style | Material | |||||||
| T x U | B | H | A | L | |||||||
| 3939 | 5/32 x 1 1/8 | M.C.H.T. | 19/32 | 3 | L.C.C.H. | 29/32 | 1 | -- | A | L.C.C.H. | Jig |
| ZA2800 | 1/2 x 2 3/4 | M.C.H.T. | 1 1/2 | 3 | L.C.C.H. | 3 1/2 | 1 7/16 | -- | A | L.C.C.H. | K2 |
| S1117 | 1/4 x 1 1/2 | M.C.H.T. | 13/16 | 3 | L.C.C.H. | 2 | 1 3/16 | -- | A | L.C.C.H. | -- |
| RS958F | 1/4 x 2 | M.C. | 1 | 2 | L.C.C.H. | 3 | 1 1/8 | 3/8 | E | WEBLOY | G16 / K2 |
| RS911P | 5/16 x 2 | M.C. | 1 | 2 | L.C.C.H. | 3 | 1 1/4 | -- | B | WEBLOY | G16 / K2 |
| RS911F | 5/16 x 2 | M.C. | 1 | 2 | L.C.C.H. | 3 | 1 1/8 | 7/16 | E | WEBLOY | G16 / K2 |
| RS922P | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 3 1/2 | 1 3/4 | -- | D | WEBLOY | G16 / K2 |
| RS922F | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 3 1/2 | 1 5/16 | 7/16 | G | WEBLOY | G16 / K2 |
| RS932P | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 4 | 1 3/4 | -- | D | WEBLOY | G16 / K2 |
| RS932F | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 4 | 1 5/16 | 7/16 | G | WEBLOY | G16 / K2 |
| RS933P | 3/8 x 2 1/2 | M.C. | 1 1/4 | 2 | L.C.C.H. | 4 | 2 | -- | D | WEBLOY | G5 / G16 / K2 |
| RS933F | 3/8 x 2 1/2 | M.C. | 1 1/4 | 2 | L.C.C.H. | 4 | 1 9/16 | 17/32 | G | WEBLOY | G5 /G16 / K2 |
| RS933 1/2P | 3/8 x 2 1/2 | M.C. | 1 1/4 | 2 | L.C.C.H. | 3 | 2 1/16 | -- | B | WEBLOY | G5 / G16 / |
| RS944P | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 5 | 2 | -- | D | L.C.C.H. | -- |
| RS944F | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 5 | 1 3/4 | 19/32 | G | WEBLOY | -- |
| RS944 1/2P | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 3 | 2 7/16 | -- | B | L.C.C.H. | -- |
| S4004 | 1/2 x 2 1/2 | M.C. | 1 1/2 | 2 | L.C.C.H. | 3 | 2 7/16 | -- | B | L.C.C.H. | G5 |
| S4065A | 5/8 x 3 1/2 | M.C. | 2 | 4 | ALY.C.H. | 4 1/4 | 2 15/16 | -- | A | L.C.C.H. | G5 |
| S1209A | 5/8 x 3 1/2 | M.C.H.T. | 2 3/8 | 4 | ALY.C.H. | 4 1/4 | 3 3/8 | -- | A | L.C.C.H. | G5 |