PLEASE HAVE DIMENSIONS VERIFIED FOR INSTALLATION PURPOSES
^ - Weights of attachments coupled every pitch.
Please click "HERE" to return to the H Class Mill Chain
page.
| Chain No. | B | C | H | R | S | Weight Per Foot-Lbs. | Bolt Size |
| H74 | 1 1/4 | 1/2 | 1 1/2 | 1/4 | 1 1/4 | 3.4 | -- |
| H78 | 1 1/8 | 9/16 | 1 7/16 | 1/4 | 1 1/4 | 4.5 | -- |
| Chain No. | B | C | H | R | S | Weight Per Foot-Lbs. | Bolt Size |
| H60 | 1 1/16 | 3/8 | 1 5/16 | 1/4 | 1 3/32 | 2.5 | -- |
| H78 | 1 1/8 | 9/16 | 1 7/16 | 1/4 | 1 1/4 | 4.5 | -- |
Please click "HERE" to return to the H Class Mill Chain page.