HAVE DIMENSIONS VERIFIED FOR INSTALLATION PURPOSES
DIMENSIONS SHOWN IN INCHES
| Chain No. | Average Pitch Inches | Approx. Links in 10 Feet | Average Ultimate Strength in Lbs. Duramal |
Rated Working Load in Lbs. * Duramal |
Barrel Length (X) | Side Bar Width (F) | Max. Spkt. Width (A) | Pin Dia. (D) | Nominal Barrel Dia. (H) | Roller Dia. (E) | Overall Cottered (W) |
| CR-N110 | 6.000 | 20 | 30000 | 4800 | 2 7/8 | 1 1/2 | 1 15/16 | 5/8 | 1 1/4 | 2 | 6 5/8 |
| CR-N111 | 4.760 | 25 | 45000 | 7500 | 3 3/8 | 1 3/4 | 2 3/8 | 3/4 | 1 7/16 | 2 1/4 | 7 3/8 |
| CR-N131 | 3.075 | 39 | 30000 | 3750 | 2 | 1 1/2 | 1 1/8 | 5/6 | 1 1/4 | 2 | 5 3/4 |
| CR-N132 | 6.050 | 20 | 62500 | 10400 | 4 3/8 | 2 | 3 1/8 | 1 | 1 3/4 | 3 | 9 |
| CR-188 | 2.609 | 46 | 17500 | 2340 | 1 9/16 | 1 1/8 | 15/16 | 1/2 | 7/8 | 1 1/2 | 4 3/8 |
ABOVE CHART CONTINUED BELOW
| Chain No. | To Rollers (R) | Roller Face Width (S) | Side Bar Thickness (T) |
| CR-N110 | 4 11/16 | 7/8 | 3/8 |
| CR-N111 | 5 1/4 | 15/16 | 3/8 |
| CR-N131 | 3 13/16 | 7/8 | 3/8 |
| CR-N132 | 6 5/8 | 1 1/8 | 1/2 |
| CR-188 | 2 13/16 | 5/8 | 1/4 |
(For above chart)