Attachment S1

wpe28069.gif (64472 bytes)HAVE DIMENSIONS VERIFIED FOR INSTALLATION PURPOSES
@ - Side bar attachment dimensions.
^   - Weights of side bar attachments every other pitch.  Consult Webster if attachments are desired coupled consecutively.

 

Chain No. A B C D Weight Per Foot-Lbs ^
N102B@ 3  3/4 3  11/16 3/8 13/16 --
N102 1/2@ 3  3/4 3  3/4 3/8 7/8 --
N111@ 4  3/8 4  3/16 3/8 7/8 10.5
N131@ 3  1/4 2  13/16 3/8 25/32 7.8
N132@ 5 5  7/16 1/2 1  1/8 15.9
C188@ 2  1/16 2  1/8 1/4 5/8 4.4

CLICK HERE TO RETURN TO THE PREVIOUS PAGE