# -
Can be furnished on pinhead or cotterside for HSB188
PLEASE HAVE DIMENSIONS VERIFIED FOR INSTALLATION PURPOSES
° - Round Straight Hole.
* - Weights of attachments coupled every pitch.
** - Weights of attachments coupled every other pitch. Cannot be coupled
consecutively.
@ - For outer side bars only. Can be furnished on odd pitches by use of offset
coupler bars.
| Chain No. | A | B | E | F | T | Weight Per Foot-Lbs. | Bolt Size ° |
| HSB188 | 1 25/32 | 1 5/16 | 1 1/8 | 2 13/32 | 3/8 | 4.8** | 5/8 |
| HSB102B | 2 7/16 | 2 | 1 1/4 | 3 1/16 | 1/2 | -- | 5/8 |
| HSB110 | 3 | 3 | 1 1/2 | 3 27/32 | 3/8 | 6.7 | 5/8 |
| Chain No. | A | B | E | F | T | Weight Per Foot-Lbs. | Bolt Size ° |
| HSB131@ | 2 1/2 | 1 17/32 | 1 1/2 | 3 1/8 | 3/8 | 9.6** | 1/2 |
| HSB825 | 2 3/4 | 2 1/8 | 1 1/2 | 3 9/16 | 5/8 | 10.0* | 5/8 |
| HSB110 | 2 1/2 | 3 | 1 3/4 | 3 3/16 | 9/16 | 6.9* | 5/8 |
| HSB830 | 2 9/16 | 3 | 2 | 3 9/16 | 5/8 | 9.0 | 3/4 |
PLEASE CLICK HERE TO RETURN TO THE PREVIOUS PAGE OR CLICK THE BACK BUTTON ON YOUR BROWSER.