A or K attachments will be located on the outer links if the attachment spacing is for
an even number of pitches except for HSB111SP which is furnished on the inside links only.
"A" attachment is same as "K" attachment but on one side of chain
only.
^ - Weights of attachments coupled every pitch.
* - Weights of attachments couled every other pitch. Cannot
be coupled consecutively.
| Chain No. | A | B | C | D | E | F Max |
G | T | Weight Per Foot-Lbs. | Bolt Size ° |
| HSB188 | 2 3/32 | 11/16 | 13/16 | 1 1/4 | 2 1/8 | 2 9/16 | -- | 1/4 | 5.8 | 5/16 |
| HSB131 | 2 1/16 | 25/32 | 1 1/16 | 1 1/2 | 2 1/2 | 2 15/16 | -- | 3/8 | 10.2^ | 1/2 |
| HSB102B | 2 21/32 | 1 1/8 | 1 1/16 | 1 3/4 | 2 3/4 | 3 3/8 | -- | 3/8 | 9.0^ | 3/8 |
| HSB102 1/2 | 2 21/32 | 1 9/64 | 1 1/16 | 1 3/4 | 2 7/8 | 3 9/32 | -- | 3/8 | 13.4^ | 1/2 |
| HSB111SP | 3 1/8 | 1 7/32 | 1 1/2 | 2 5/16 | 3 5/8 | 3 3/4 | -- | 3/8 | 10.3* | 1/2 |
| HSB110 | 2 21/32 | 2 1/8 | 1 1/8 | 1 3/4 | 3 | 3 3/8 | -- | 3/8 | 8.6^ | 3/8 |
| HSB844 | 3 9/32 | 1 5/8 | 1 1/4 | 2 3/4 | 4 1/4 | 4 3/4 | -- | 1/2 | 14.9^ | 1/2 |
PLEASE CLICK HERE TO RETURN TO THE PREVIOUS PAGE OR CLICK THE BACK BUTTON ON YOUR BROWSER.