CONVEYOR LENGTHS AND MOTOR SIZE REQUIRED
| PAN WIDTH & TYPE | ||||||
| 3HP | 5HP | 7 1/2HP | 10HP | 15HP | 20HP | |
| 18 Std. | 26 | 39 | 60 | 77 | 110 | 130 |
| 24 Std. | 18 | 26 | 40 | 52 | 76 | 95 |
| 30 Std. | 14 | 24 | 38 | 48 | 72 | 90 |
| 36 Std. | 12 | 21 | 33 | 43 | 63 | 82 |
| 18 Heat Exp. | 16 | 24 | 36 | 46 | 67 | 86 |
| 24 Heat Exp. | 13 | 19 | 29 | 37 | 54 | 69 |
CLICK HERE: To view the Material Weight vs Capacity T.P.H. charts for 18 and 24 " pans.
CLICK HERE: To view the Material Weight vs Capacity T.P.H. charts for 30 and 36" pans.
CLICK HERE: To view the FSH Pan Dimensions.