| APPROXIMATE WEIGHTS OF WOOD IN Lbs./Cu. Ft. | ||
| Species | Green | Airdry |
| Alder, red | 46 | 28 |
| Ash, black | 52 | 34 |
| Ash, commercial white | 48 | 41 |
| Ash, Oregon | 46 | 38 |
| Aspen | 43 | 26 |
| Basswood | 42 | 26 |
| Beech | 54 | 45 |
| Birch | 57 | 44 |
| Birch, paper | 50 | 38 |
| Cedar, Alaska | 36 | 31 |
| Cedar, eastern red | 37 | 33 |
| Cedar, northern white | 28 | 22 |
| Cedar, southern white | 26 | 23 |
| Cedar, western red | 27 | 23 |
| Cherry, black | 45 | 35 |
| Chestnut | 55 | 30 |
| Cottonwood, eastern | 49 | 28 |
| Cottonwood, northern blk. | 46 | 24 |
| Cypress, southern | 41 | 32 |
| Douglas Fir, Coast region | 38 | 34 |
| Doug. Fir, Rocky Mt. region | 35 | 30 |
| Elm, American | 54 | 35 |
| Elm, rock | 53 | 44 |
| Elm, slippery | 56 | 37 |
| Fir, balsam | 45 | 25 |
| Fir, commercial white | 46 | 27 |
| Gum, black | 45 | 35 |
| Gum, red | 50 | 34 |
| Hemlock, eastern | 50 | 28 |
| Hemlock, western | 41 | 29 |
| Hickory, pecan | 62 | 45 |
| Hickory, true | 63 | 51 |
| Honey Locust | 61 | 51 |
| Larch, western | 48 | 36 |
| Locust, black | 58 | 48 |
| Maple, big leaf | 47 | 34 |
| Maple, black | 54 | 40 |
| Maple, red | 50 | 38 |
| Maple, silver | 45 | 44 |
| Maple, sugar | 56 | 44 |
| Oak, red | 60 | 44 |
| Oak, white | 63 | 47 |
| Pine, lodgepole | 39 | 29 |
| Pine, white | 36 | 25 |
| Pine, Norway | 42 | 34 |
| Pine, ponderosa | 45 | 28 |
| Pine, southern yellow: Pine, loblolly Pine, longleaf Pine, shortleaf |
53 55 52 |
36 41 36 |
| Pine, sugar | 52 | 25 |
| Pine, western white | 35 | 27 |
| Poplar, yellow | 38 | 28 |
| Redwood | 50 | 28 |
| Spruce, eastern | 44 | 28 |
| Spruce, Englemann | 39 | 23 |
| Spruce, Sitka | 33 | 28 |
| Sycamore | 52 | 34 |
| Tamarack | 47 | 38 |
| Walnut, black | 58 | 38 |
| Cherry, black | 45 | 35 |
| Chestnut | 55 | 30 |
| Cottonwood, eastern | 49 | 28 |
| Cottonwood, northern blk. | 46 | 24 |
| Cypress, southern | 41 | 32 |
| Douglas Fir, Coast region | 38 | 34 |
| Doug. Fir, Rocky Mt. region | 35 | 30 |