"Brute"
Heavy-Duty Drag Chain...* - HAVE DIMENSIONS VERIFED FOR INSTALLATION PURPOSES
^ - Subject to Service Factor Table 9 and Speed Factor Table 11.
PLEASE NOTE: Related attachments are found beneath the chart.
| PORTALLOY Chain No. * |
Average Pitch Inches | Average Ultimate Strength Lbs. ^ |
Rated Working Load Lbs. | Average Weight Per Foot | DIMENSIONS IN INCHES | ||||||
| Overall Width | Lgth. of Bearing | Rivet Dia. | Side Bar Thickness | Side Bar Height | Max. Spkt. Face | Tubing Barrel Dia. | |||||
| JK | X | A | E | F | D | H | |||||
| WDH118HD | 8.00 | 134,000 | 22,300 | 26.6 | 17 | 15 1/4 | 1 | 5/8 | 2 | 13 1/4 | 2 |
| WDH120HD | 6.00 | 134,000 | 22,300 | 25.6 | 12 1/4 | 10 3/8 | 1 | 5/8 | 2 | 8 1/4 | 2 |
| WDH122HD | 8.00 | 134,000 | 22,300 | 21.7 | 12 1/4 | 10 3/8 | 1 | 5/8 | 2 | 8 1/4 | 2 |
| WDH480HD | 8.00 | 134,000 | 22,300 | 24.6 | 15 | 13 | 1 | 5/8 | 2 | 11 | 2 |
CLICK HERE: To view attachments C1, C2, AND C3.
CLICK HERE: To view attachment RR.
CLICK HERE: To view WING attachment.
Portalloy® 12 inch pitch "Power House" drag chain is available on request. It is ideal for moving all types of ground refuse. The wider opening of the links permits greater carrying capacity. This, coupled with the chains high strength and light weight design means cost saving on horsepower requirements. "Power House" drag chain is made with precision dies to assure absolute accuracy of pitch.