| Chain No * | Chain Style | Average Pitch Inches | Approx. Links In 10 Ft. | Average Weight Per Ft.-Lbs. | Average Ultimate Strength Lbs. | Rated Working Load Lbs. ^ | General Dimensions | Pins | ||||
| Inside Sidebars | To Cotter End | To Head or Rivet End | Dia. | Style | Material | |||||||
| W | K | J | D | |||||||||
| S1118 | 3 | 12.000 | 10 | 5.1 | 21,000 | 3,500 | 1 5/16 | 1 1/2 | 1 3/8 | 9/16 | B | ALY.H.T. |
| RS1258F | 4 | 12.000 | 10 | 6.8 | 30,000 | 4,650 | 1 5/8 | 1 27/32 | 1 9/16 | 5/8 | A | ALY.H.T. |
| RS1211P | 3 | 12.000 | 10 | 7.0 | 38,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. |
| RS1211F | 4 | 12.000 | 10 | 7.9 | 38,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. |
| RS1221P | 3 | 12.000 | 10 | 9.5 | 50,000 | 6,230 | 1 5/8 | 2 3/32 | 1 27/32 | 3/4 | A | ALY.H.T. |
| RS1221 1/2P | 3 | 12.000 | 10 | 11.0 | 50,000 | 6,230 | 1 5/8 | 2 3/32 | 1 27/32 | 3/4 | A | ALY.H.T. |
| RS1222P | 3 | 12.000 | 10 | 10.0 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS1222F | 4 | 12.000 | 10 | 10.5 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS1232P | 3 | 12.000 | 10 | 11.2 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS1232F | 4 | 12.000 | 10 | 12.0 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS1233P | 3 | 12.000 | 10 | 13.3 | 56,000 | 9,200 | 2 1/4 | 2 15/32 | 2 3/16 | 7/8 | A | ALY.H.T. |
| RS1233F | 4 | 12.000 | 10 | 14.0 | 56,000 | 9,200 | 2 1/4 | 2 15/32 | 2 3/16 | 7/8 | A | ALY.H.T. |
| RS1233 1/2P | 3 | 12.000 | 10 | 12.2 | 56,000 | 9,200 | 2 1/4 | 2 15/32 | 2 3/16 | 7/8 | A | ALY.H.T. |
| RS1244P | 3 | 12.000 | 10 | 20.5 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| RS1244F | 4 | 12.000 | 10 | 21.5 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| RS1244 1/2P | 3 | 12.000 | 10 | 16.0 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| S1245 | 3 | 12.000 | 10 | 16.0 | 125,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| RS1255P | 3 | 12.000 | 10 | 32.3 | 130,000 | 17,500 | 2 3/4 | 3 9/32 | 2 31/32 | 1 1/4 | A | ALY.H.T. |
| RS1255F | 4 | 12.000 | 10 | 33.3 | 130,000 | 17,500 | 2 3/4 | 3 9/32 | 2 31/32 | 1 1/4 | A | ALY.H.T. |
| RS1822P | 3 | 18.000 | 6 2/3 | 8.3 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS1822F | 4 | 18.000 | 6 2/3 | 8.7 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS1832P | 3 | 18.000 | 6 2/3 | 9.1 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS1832F | 4 | 18.000 | 6 2/3 | 9.7 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. |
| RS1833P | 3 | 18.000 | 6 2/3 | 11.0 | 56,000 | 9,200 | 2 1/4 | 2 15/32 | 2 3/16 | 7/8 | A | ALY.H.T. |
| RS1833F | 4 | 18.000 | 6 2/3 | 11.5 | 56,000 | 9,200 | 2 1/4 | 2 15/32 | 2 3/16 | 7/8 | A | ALY.H.T. |
| RS1844P | 3 | 18.000 | 6 2/3 | 16.5 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| RS1844F | 4 | 18.000 | 6 2/3 | 17.2 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| RS1855P | 3 | 18.000 | 6 2/3 | 25.8 | 130,000 | 17,500 | 2 3/4 | 3 9/32 | 2 31/32 | 1 1/4 | A | ALY.H.T. |
| RS1855F | 4 | 18.000 | 6 2/3 | 26.5 | 130,000 | 17,500 | 2 3/4 | 3 9/32 | 2 31/32 | 1 1/4 | A | ALY.H.T. |
| RS1866F | 4 | 18.000 | 6 2/3 | 31.5 | 150,000 | 22,300 | 3 | 3 13/32 | 3 5/32 | 1 1/2 | A | ALY.H.T. |
| RS2444P | 3 | 24.000 | 5 | 14.5 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| RS2444F | 4 | 24.000 | 5 | 15.0 | 90,000 | 12,700 | 2 5/8 | 2 27/32 | 2 21/32 | 1 | A | ALY.H.T. |
| RS2455P | 3 | 24.000 | 5 | 22.6 | 130,000 | 17,500 | 2 3/4 | 3 9/32 | 2 31/32 | 1 1/4 | A | ALY.H.T. |
| RS2455F | 4 | 24.000 | 5 | 23.1 | 130,000 | 17,500 | 2 3/4 | 3 9/32 | 2 21/32 | 1 1/4 | A | ALY.H.T. |
| RS2466F | 4 | 24.000 | 5 | 27.5 | 150,000 | 22,300 | 3 | 3 13/32 | 3 5/32 | 1 1/2 | A | ALY.H.T. |
CLICK HERE: For a listing of SBR Attachments.
| Chain No. * | SIDE BARS | BUSHINGS | ROLLERS | ATTACHMENT NUMBERS (CLICK TO VIEW) | |||||||
| Thickness x Height | Material | Outside Dia. | Style | Material | |||||||
| Tread Dia. | Tread Width | Chain to Wheel Ga. | Style | Material | |||||||
| T x U | B | H | A | L | |||||||
| S1118 | 1/4 x 1 1/2 | M.C. | 13/16 | 3 | L.C.C.H. | 2 | 1 3/16 | -- | A | L.C.C.H. | -- |
| RS1258F | 1/4 x 2 | M.C. | 1 | 2 | L.C.C.H. | 3 | 1 1/8 | 3/8 | E | WEBLOY | -- |
| RS1211P | 5/16 x 2 | M.C. | 1 | 2 | L.C.C.H. | 3 | 1 1/4 | -- | B | WEBLOY | G16 |
| RS1211F | 5/16 x 2 | M.C. | 1 | 2 | L.C.C.H. | 3 | 1 1/8 | 7/16 | E | WEBLOY | G16 |
| RS1221P | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 3 1/4 | 1 1/2 | -- | D | WEBLOY | G16 |
| RS1221 1/2P | 3/8 x 2 1/2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 3 1/4 | 1 1/2 | -- | D | WEBLOY | G16 |
| RS1222P | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 3 1/2 | 1 3/4 | -- | D | WEBLOY | G16 / G16A / K2 / K3 |
| RS1222F | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 3 1/2 | 1 5/16 | 7/16 | G | WEBLOY | G16 / G16A / K2 / K3 |
| RS1232P | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 4 | 1 3/4 | -- | D | WEBLOY | G16 / G16A / K2 / K3 |
| RS1232F | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 4 | 1 5/16 | 7/16 | G | WEBLOY | G16 / G16A / K2 / K3 |
| RS1233P | 3/8 x 2 1/2 | M.C. | 1 /4 | 2 | L.C.C.H. | 4 | 2 | -- | D | WEBLOY | G16 / G16A / K2 / K3 |
| RS1233F | 3/8 x 2 1/2 | M.C. | 1 1/4 | 2 | L.C.C.H. | 4 | 1 9/16 | 17/32 | G | WEBLOY | G16 / G16A / K2 / K3 |
| RS1233 1/2P | 3/8 x 2 1/2 | M.C. | 1 1/4 | 2 | L.C.C.H. | 3 | 2 1/16 | -- | B | LCCH | G16 / G16A |
| RS1244P | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 5 | 2 | -- | D | WEBLOY | G16 / G16A / K2 / K3 |
| RS1244F | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 5 | 1 3/4 | 19/32 | G | WEBLOY | G16 / G16A / K2 / K3 |
| RS1244 1/2P | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 3 | 2 1/2 | -- | B | LCCH | G16 / G16A |
| S1245 | 1/2 x 2 1/2 | M.C.H.T. | 1 1/2 | 2 | L.C.C.H. | 3 | 2 7/16 | -- | B | LCCH | G5 / G16A |
| RS1255P | 5/8 x 3 | M.C. | 1 3/4 | 2 | L.C.C.H. | 6 | 2 1/2 | -- | D | WEBLOY | -- |
| RS1255F | 5/8 x 3 | M.C. | 1 3/4 | 2 | L.C.C.H. | 6 | 1 9/16 | 15/32 | G | WEBLOY | -- |
| RS1822P | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 3 1/2 | 1 3/4 | -- | D | WEBLOY | G16 / G16A / K3 |
| RS1822F | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 3 1/2 | 1 5/16 | 7/16 | G | WEBLOY | G16 / G16A / K3 |
| RS1832P | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 4 | 1 3/4 | -- | D | WEBLOY | G16 / G16A / K3 |
| RS1832F | 3/8 x 2 | M.C. | 1 1/8 | 2 | L.C.C.H. | 4 | 1 5/16 | 7/16 | G | WEBLOY | G16 / G16A / K3 |
| RS1833P | 3/8 x 2 1/2 | M.C. | 1 1/4 | 2 | L.C.C.H. | 4 | 2 | -- | D | WEBLOY | G16 / G16A / K3 |
| RS1833F | 3/8 x 2 1/2 | M.C. | 1 1/4 | 2 | L.C.C.H. | 4 | 1 9/16 | 17/32 | G | WEBLOY | G16 / G16A / K3 |
| RS1844P | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 5 | 2 | -- | D | WEBLOY | G16 / G16A / K3 |
| RS1844F | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 5 | 1 3/4 | 19/32 | G | WEBLOY | G16 / G16A / K3 |
| RS1855P | 5/8 x 3 | M.C. | 1 3/4 | 2 | L.C.C.H. | 6 | 2 1/2 | -- | D | WEBLOY | G16 / K3 |
| RS1855F | 5/8 x 3 | M.C. | 1 3/4 | 2 | L.C.C.H. | 6 | 1 9/16 | 15/32 | G | WEBLOY | G16 / K3 |
| RS1866F | 5/8 x 3 1/2 | M.C. | 2 | 2 | L.C.C.H. | 6 | 1 7/8 | 19/32 | G | WEBLOY | G16 / K3 |
| RS2444P | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 5 | 2 | -- | D | WEBLOY | G16 / K3 |
| RS2444F | 1/2 x 2 1/2 | M.C. | 1 3/8 | 2 | L.C.C.H. | 5 | 1 3/4 | 19/32 | G | WEBLOY | G16 / K3 |
| RS2455P | 5/8 x 3 | M.C. | 1 3/4 | 2 | L.C.C.H. | 6 | 2 1/2 | -- | D | WEBLOY | G16 / K3 |
| RS2455F | 5/8 x 3 | M.C. | 1 3/4 | 2 | L.C.C.H. | 6 | 1 9/16 | 15/32 | G | WEBLOY | G16 / K3 |
| RS2466F | 5/8 x 3 1/2 | M.C. | 2 | 2 | L.C.C.H. | 6 | 1 7/8 | 19/32 | G | WEBLOY | G16 / K3 |