HAVE
DIMENSIONS VERIFIED FOR INSTALLATION PURPOSES
^ - Subject to Service Factor Table 9 and Speed Factor Table 11.
# - Attachments available on either outside or inside sidebars but cannot be coupled
consecutively.
## - Weights are for chains with attachments every 2nd pitch.
ALL DIMENSIONS IN INCHES
| Chain No. * | Average Pitch Inches | Average Weight Per Ft-Lbs. | GENERAL DIMENSIONS | |||||||||||||
| A | Aš | B | C | D | E | F | G | Gš | H | J | K | T | W | |||
| S2035 | 5.188 | 19.3 | 3 1/8 | -- | 4 | 2 | 7/8 | 7 7/8 | 2 1/2 | 1 7/16 | 2 5/16 | 2 | 2 3/8 | 2 7/32 | 3/8 | 2 5/16 |
| S2268K22 | 4.083 | 16.0 | 2 21/32 | -- | 3 15/32 | 2 | 3/4 | 6 3/8 | 2 1/4 | 1 5/32 | 1 3/4 | 1 5/8 | 2 1/32 | 2 9/32 | 3/8 | 2 |
| S3945K23 | 4.000 | 9.5 | 2 21/32 | 2 3/8 | 3 3/8 | 1 3/8 | 5/8 | 5 9/16 | 1 1/2 | 1 1/8 | 1 3/4 | 1 1/4 | 1 27/32 | 2 3/32 | 5/16 | 2 |
| S4830K23 | 4.000 | 11.0 | 2 21/32 | 2 3/8 | 3 15/32 | 1 3/8 | 5/8 | 5 9/16 | 1 1/2 | 1 1/8 | 1 3/4 | 1 1/4 | 2 1/32 | 2 3/16 | 3/8 | 2 1/8 |
TABLE CONTINUED BELOW
| Chain No. * | Bolt Size | Rated Working Load Lbs. ^ | Average Ultimate Strength Lbs. |
| S2035 | 1/2 | 9,350 | 124,000 |
| S2268K22 | 1/2 | 7,220 | 62,600 |
| S3945K23 | 3/8 | 5,740 | 40,000 |
| S4830K23 | 3/8 | 6,290 | 47,000 |