NOTE:
Attachments which are on one side of the chain only will be on the pin head side unless
otherwise specified.
* - HAVE DIMENSIONS VERIFIED FOR INSTALLATION PURPOSES.
^ - Weights of attachments coupled every pitch.
° - Round Straight Hole.
| Chain No. * |
A | B | D | E | F | T | Weight Per Foot-Lbs. ^ | Bolt Size° |
| S1184 | 1 5/8 | 1 | 1 | 1 3/4 | 2 | 3/16 | 4.4 | 5/16 |
| S1121 | 2 1/8 | 1 3/8 | 1 1/4 | 2 | 2 21/32 | 3/16 | 4.1 | 5/16 |
| S1195 | 2 1/8 | 1 3/8 | 1 1/4 | 2 | 2 21/32 | 3/16 | 5.4 | 3/8 |
| S4002 | 1 13/16 | 1 1/4 | 1 1/2 | 2 1/4 | 2 3/16 | 1/4 | 4.6 | 1/4 |
| S1113 | 2 1/8 | 1 17/64 | 1 1/2 | 2 1/4 | 2 3/4 | 5/16 | 8.8 | 3/8 |
| S2190 | 2 9/16 | 1 7/8 | 2 1/4 | 3 1/4 | 2 15/16 | 3/8 | 7.9 | 1/4 |
| RS658F | 2 5/16 | 2 1/8 | 1 3/4 | 3 | 3 1/8 | 1/4 | 10.8 | 3/8 |
| S1114 | 2 3/4 | 1 9/16 | 2 7/8 | 4 | 3 11/32 | 5/16 | 8.8 | 1/2 |
| RS611P&F | 2 5/16 | 2 1/8 | 1 3/4 | 3 | 3 1/16 | 5/16 | 11.7 | 3/8 |
| SS951 | 2 3/16 | 1 7/8 | 2 1/4 | 3 1/4 | 2 25/32 | 1/4 | 12.6 | 3/8 |
| SS6 | 2 3/4 | 1 9/16 | 2 7/8 | 4 | 3 1/2 | 3/8 | 12.8 | 1/2 |
| SS6SP | 2 3/4 | 1 9/16 | 2 7/8 | 4 | 3 1/2 | 3/8 | 14.4 | 1/2 |
CLICK HERE: To return to the previous pageTo return to the previous page.