Steel Bushed Roller Chain Attachment G5


wpe29294.gif (76953 bytes)NOTE:   Attachments which are on one side of the chain only will be on the pin head side unless otherwise specified.
* - HAVE DIMENSIONS VERIFIED FOR INSTALLATION PURPOSES.
^ - Weights of attachments every second pitch.
° - Round Straight Hole.

 

 

Chain No. * A B C D E F T Weight Per Foot-Lbs. ^ Bolt Size °
RS933P&F 3  11/32 2  1/2 1  1/4 14 16  1/2 3  3/4 3/8 17.7 5/8
RS933 1/2P 3  11/32 2  1/2 1  1/4 14 16  1/2 3  3/4 3/8 15.3 5/8
S4004 3  11/32 2  1/2 1  1/4 14 16  1/2 3  3/4 1/2 19.7 5/8
S1209A 4  5/32 2  3/4 1  3/4 14  1/2 17 4 5/8 42.0 5/8
S4065A 3  15/16 2  1/2 1  3/4 14 16  1/2 3  3/4 5/8 40.0 5/8
S1245 3  11/32 2  1/2 1  1/4 17 19  1/2 3  3/4 1/2 17.8 5/8

CLICK HERE:  To return to the previous page.