Further detailed information about Style C Pan capacities is available below.

CLICK HERE: To view detailed
schematics and dimensions of Style C Pan Dimensions, Capacities and Weights
* - HAVE DIMENSIONS VERIFIED FOR INSTALLATION PURPOSES.
** - per strand
| Average Pith Inches | Chain No. * | Average Ultimate Strength Lbs. | Rated Working Load Lbs. ** | Friction Factor Plain Brg. | GENERAL DIMENSIONS | PIN | SIDE BARS | Chain Roller Dia. | OUTBOARD ROLLER | ||||||||
| fr | Inside Sidebars | To Coter End | To Head or Rivet End | Dia. | Thickness x Height | ||||||||||||
| Tread Dia. | Tread Width | - | - | - | - | ||||||||||||
| H | |||||||||||||||||
| H¹ | A | D¹ | E | E¹ | E² | ||||||||||||
| Dry | Lubed | W | K | J | D | T x U | |||||||||||
| 12.000 | RS1238 | 56,000 | 9,200 | 0.14 | 0.10 | 2 1/4 | 2 15/32 | 2 5/32 | 7/8 | 3/8 x 2 1/2 | 1 7/8 | 5 | 1 3/4 | 1 | 2 3/4 | 5 9/16 | 8 1/4 |
| RS1246 | 125,000 | 12,700 | 0.14 | 0.10 | 2 5/8 | 2 27/32 | 2 19/32 | 1 | 1/2 x 2 1/2 | 2 1/4 | 5 | 1 3/4 | 1 | 3 3/16 | 6 7/16 | 9 1/8 | |
.