Engineered
Class Chains
Chain Resources
Contact Us
Apron Conveyors
with Style B Pans
- Overview
- Material
- Assembly
- Interchangeability
- Application
- Operation
- Specifications
The single beaded pans are a natural for inclined conveyors. The shape of the pan allows for cleaner discharge at the head end and minimizes breakage of fragile materials.
Pans are mild steel. Sidebars are medium carbon steel. Pins are thru hardened alloy steel for even more wear resistance. Sidebars and pins can be furnished with additional heat treatment on request. Bushings are furnished in case hardened steel to provide maximum wear resistance and chain life. Rollers are furnished in WEBLOY and provide a grease reservoir and lubrication fittings when internal greasing is required.
Apron conveyor chains are cottered construction.
Apron conveyor chains are interchangeable with other standard makes of corresponding sizes and numbers.
Aprons are used in conveyors and feeders where the most difficult operating conditions prevail. The rollers provide lower operating friction which helps to increase chain life and reduce conveyor design requirements.
Apron conveyors are best suited for slow or moderate speed applications. Maximum chain speed depends upon size of sprockets. For Conveyor Service see Table 2, Section A.
Apron Conveyors with Style B Pans Product Specifications
Product Information
Dimensions are in inches unless otherwise noted.
Dimensions:
Product Chart:
Swipe to See More
Chain No. | Average Pitch Inches | Average Ultimate Strength in Lbs. Per Strand | Rated Working Load in Lbs. Per Strand | Friction Factor (Fr) | General Dimensions | Pins | Sidebars | Rollers | |||||||
Inside Sidebars | Outside Sidebars | To Cotter End | To Head or Rivet End | Dia. | Thk. | Height | Tread Dia. | Tread Width | Chain To Wheel Ga. | ||||||
Dry | Lubed | W | W1 | K | J | D | T | U | H | A | L | ||||
RS658F | 6 | 30,000 | 4,650 | 0.17 | 0.12 | 1 5/8 | 2 11/16 | 1 27/32 | 1 17/32 | 5/8 | 1/4 | 2 | 3 | 1 1/8 | 3/8 |
RS622F | 6 | 50,000 | 7,200 | 0.16 | 0.11 | 2 | 3 9/16 | 2 9/32 | 2 1/32 | 3/4 | 3/8 | 2 | 3 1/2 | 1 5/16 | 7/16 |
RS922F | 9 | 50,000 | 7,200 | 0.16 | 0.11 | 2 | 3 9/16 | 2 9/32 | 2 1/32 | 3/4 | 3/8 | 2 | 3 1/2 | 1 5/16 | 7/16 |
RS933F | 9 | 56,000 | 9,200 | 0.16 | 0.11 | 2 1/4 | 3 13/16 | 2 15/32 | 2 5/32 | 7/8 | 3/8 | 2 1/2 | 4 | 1 9/16 | 17/32 |
RS944F | 9 | 90,000 | 12,700 | 0.14 | 0.1 | 2 5/8 | 4 11/16 | 2 27/32 | 2 19/32 | 1 | 1/2 | 2 1/2 | 5 | 1 3/4 | 19/32 |
RS1222F | 12 | 50,000 | 7,200 | 0.16 | 0.11 | 2 | 3 9/16 | 2 9/32 | 2 1/32 | 3/4 | 3/8 | 2 | 3 1/2 | 1 5/16 | 7/16 |
RS1233F | 12 | 56,000 | 9,200 | 0.16 | 0.11 | 2 1/4 | 3 13/16 | 2 15/32 | 2 5/32 | 7/8 | 3/8 | 2 1/2 | 4 | 1 9/16 | 17/32 |
RS1244F | 12 | 90,000 | 12,700 | 0.14 | 0.1 | 2 5/8 | 4 11/16 | 2 27/32 | 2 19/32 | 1 | 1/2 | 2 1/2 | 5 | 1 3/4 | 19/32 |
Pan Capacities, Weights and Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chain No. | Average Pitch Inches | Capacity | Weight Lbs. Nominal Pan Width = 1'-0" | Add for Each Additional 1'-0" Width in Lbs. | Dimensions | ||||||
Dimension C | Dimension C | ||||||||||
4 | 5 | 6 | 4 | 5 | 6 | G | B | M | |||
RS658F | 6 | 10.8 | 14.8 | 18.8 | 38 | 40 | 43 | 11 | 3/16 | 1 3/16 | 15/16 |
10.8 | 14.8 | 18.8 | 41 | 44 | 46 | 15 | 1/4 | 1 1/4 | 15/16 | ||
RS622F | 6 | 10.8 | 14.8 | 18.8 | 52 | 56 | 60 | 11 | 3/16 | 1 3/16 | 15/16 |
10.8 | 14.8 | 18.8 | 56 | 59 | 63 | 15 | 1/4 | 1 1/4 | 15/16 | ||
RS922F | 9 | 10.3 | 14.3 | 18.3 | 44 | 47 | 50 | 10 | 3/16 | 1 1/4 | 3/4 |
10.3 | 14.3 | 18.3 | 47 | 50 | 54 | 13.5 | 1/4 | 1 5/16 | 3/4 | ||
10 | 14 | 18 | 52 | 55 | 59 | 18.5 | 5/16 | 1 11/16 | 1 1/4 | ||
10 | 14 | 18 | 56 | 59 | 62 | 22 | 3/8 | 1 3/4 | 1 1/4 | ||
RS933F | 9 | 9.3 | 13.3 | 17.3 | 50 | 54 | 55 | 10 | 3/16 | 1 1/4 | 3/4 |
9.3 | 13.3 | 17.3 | 54 | 57 | 59 | 13.5 | 1/4 | 1 5/16 | 3/4 | ||
9 | 13 | 17 | 59 | 62 | 65 | 18.5 | 5/16 | 1 11/16 | 1 1/4 | ||
9 | 13 | 17 | 62 | 66 | 69 | 22 | 3/8 | 1 3/4 | 1 1/4 | ||
RS944F | 9 | 9.3 | 13.3 | 17.3 | 71 | 75 | 80 | 10 | 3/16 | 1 1/4 | 3/4 |
9.3 | 13.3 | 17.3 | 74 | 78 | 83 | 13.5 | 1/4 | 1 5/16 | 3/4 | ||
9 | 13 | 17 | 79 | 84 | 88 | 18.5 | 5/16 | 1 11/16 | 1 1/4 | ||
9 | 13 | 17 | 83 | 87 | 92 | 22 | 3/8 | 1 3/4 | 1 1/4 | ||
RS1222F | 12 | 9.3 | 13.3 | 17.3 | 49 | 51 | 55 | 19.5 | 5/16 | 1 3/4 | 1 |
9.3 | 13.3 | 17.3 | 53 | 55 | 59 | 23 | 3/8 | 1 13/16 | 1 | ||
RS1233F | 12 | 8.3 | 12.3 | 16.3 | 54 | 57 | 60 | 19.5 | 5/16 | 1 3/4 | 1 |
8.3 | 12.3 | 16.3 | 58 | 61 | 64 | 23 | 3/8 | 1 13/16 | 1 | ||
RS1244F | 12 | 8.3 | 12.3 | 16.3 | 71 | 75 | 79 | 19.5 | 5/16 | 1 3/4 | 1 |
8.3 | 12.3 | 16.3 | 75 | 79 | 83 | 23 | 3/8 | 1 13/16 | 1 |
Dimensions are in inches unless otherwise noted.