Engineered
Class Chains
Chain Resources
Contact Us
Hardened Steel
Bushed (HSB) Chains
- Overview
- Material
- Assembly
- Interchangeability
- Application
- Operation
- Specifications
Hardened steel bushed (HSB) chains are designed as a substitute for combination chains where conditions require a heavier, more rugged chain.
Sidebars are medium carbon heat treated steel. Pins are alloy heat treated steel. Pins of 3⁄4″ diameter and larger are also induction hardened. Bushings are furnished in case hardened steel to provide maximum wear resistance and chain life.
Riveted construction is recommended for wood yards and sawmills. Cottered construction is recommended for elevators and conveyors. Chain pins will be alternating, except on HSB131 and HSB188.
HSB chains are interchangeable with other standard makes of corresponding sizes and numbers. They are also a direct upgrade to combination chains of the same number.
HSB chains are used for bucket elevators, wood yard conveyors and other types of conveyors and elevators operating under gritty and abrasive conditions. These chains have proven themselves in operation for long life and low maintenance.
Maximum chain speed depends upon size of sprockets. For Conveyor Service see Table 2, Section A.
Hardened Steel Bushed (HSB) Chains Product Specifications
Product Information
Dimensions are in inches unless otherwise noted.
Dimensions:
Product Chart:
Swipe to See More
Chain No. | Style | Average Pitch Inches | Approx. Links in 10 Feet | Average Weight Per Ft. Lbs. | Average Ultimate Strength in Lbs. | Rated Working Load in Lbs | Sidebars | Inside Sidebars | Overall Width | Pins | Bushings | Common Attachment Numbers | |||||||
Thk. | Height | Material | To Cotter End | To Head or Rivet End | Dia. | Style | Material | Outside Dia. | Style | Material | |||||||||
T | F | W | K | J | D | H | |||||||||||||
HSB188 | S | 2.609 | 46 | 3.8 | 25,000 | 2,730 | 1/4 | 1 1/8 | M.C.H.T. | 1 1/16 | 1 11/32 | 1 7/32 | 1/2 | A | ALY.H.T. | 7/8 | 2 | L.C.C.H. | A1, A2, A22, K1, K2 |
HSB1663 | S | 2.609 | 46 | 7.4 | 38,000 | 3,200 | 3/8 | 1 1/2 | M.C.H.T. | 1 1/16 | 1 19/32 | 1 15/32 | 1/2 | F | ALY.H.T. | 7/8 | 5 | L.C.C.H. | |
HSB131 | S | 3.075 | 39 | 7.4 | 40,000 | 4,380 | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | 1 13/16 | 1 5/8 | 5/8 | A | ALY.H.T. | 1 1/4 | 4 | L.C.C.H. | A1, A2, A42, K1, K2 |
HSB102B | S | 4.000 | 30 | 6.9 | 40,000 | 6,290 | 3/8 | 1 1/2 | M.C.H.T. | 2 1/8 | 2 3/16 | 2 1/16 | 5/8 | A | ALY.H.T. | 1 | 2 | L.C.C.H. | A1, A2, A2M, A22, K1, K2, K2M |
HSB825 | O | 4.000 | 30 | 8.7 | 60,000 | 5,900 | 3/8 | 2 | M.C.H.T. | 1 1/2 | 2 1/32 | 1 25/32 | 3/4 | A | ALY.I.H. | 1 1/8 | 2 | ALY.C.H. | A2, A42, K2 |
HSB102½ | S | 4.040 | 30 | 9.4 | 50,000 | 7,700 | 3/8 | 1 3/4 | M.C.H.T. | 2 3/16 | 2 3/8 | 2 1/8 | 3/4 | A | ALY.I.H. | 1 3/8 | 2 | ALY.C.H. | A2, A2M, K2, K2M |
HSB6472 | S | 4.040 | 30 | 9.8 | 72,000 | 6,125 | 3/8 | 2 | M.C.H.T. | 1 1/4 | 1 25/32 | 1 21/32 | 7/8 | A | ALY.I.H. | 1 3/8 | 2 | ALY.C.H. | |
HSB4933 | S | 4.040 | 30 | 11.0 | 72,000 | 9,200 | 3/8 | 2 | M.C.H.T. | 2 1/4 | 2 15/32 | 2 5/32 | 7/8 | A | ALY.I.H. | 1 3/8 | 2 | ALY.C.H. | |
HSB111 | S | 4.760 | 25 | 10.2 | 50,000 | 8,850 | 3/8 | 2 | M.C.H.T. | 2 5/8 | 2 19/32 | 2 11/32 | 3/4 | A | ALY.I.H. | 1 7/16 | 6 | L.C.C.H. | A1, A2M, K1, K2M |
HSB111SPC | S | 4.760 7.240 | 20 | 8.8 | 50,000 | 8,850 | 3/8 | 2 | M.C.H.T. | 2 5/8 | 2 19/32 | 2 11/32 | 3/4 | A | ALY.I.H. | 1 7/16 | 6 | L.C.C.H. | K2 |
HSB5131 | S | 5.000 | 24 | 6.2 | 40,000 | 4,380 | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | 1 13/16 | 1 5/8 | 5/8 | A | ALY.H.T | 1 1/4 | 4 | L.C.C.H. | |
HSB1316 | S | 6.000 | 20 | 5.9 | 40,000 | 4,650 | 3/8 | 1 1/2 | M.C.H.T. | 1 3/8 | 1 25/32 | 1 19/32 | 5/8 | A | ALY.H.T. | 1 1/4 | 4 | L.C.C.H. | A53 |
HSB2730 | S | 6.000 | 20 | 7.7 | 50,000 | 5,575 | 3/8 | 1 3/4 | M.C.H.T. | 1 3/8 | 1 31/32 | 1 23/32 | 3/4 | A | ALY.H.T. | 1 3/8 | 4 | L.C.C.H. | |
HSB835 | S | 6.000 | 20 | 8.1 | 60,000 | 5,900 | 3/8 | 2 | M.C.H.T. | 1 1/2 | 2 1/32 | 1 25/32 | 3/4 | A | ALY.I.H. | 1 1/8 | 2 | L.C.C.H. | |
HSB110 | S | 6.000 | 20 | 6.3 | 40,000 | 6,290 | 3/8 | 1 1/2 | M.C.H.T. | 2 1/8 | 2 3/16 | 2 1/16 | 5/8 | A | ALY.H.T. | 1 1/4 | 4 | L.C.C.H. | A2, A2M, A22, A42, K2, K2M, K22 |
HSB830 | O | 6.000 | 20 | 7.5 | 60,000 | 5,900 | 3/8 | 2 | M.C.H.T. | 1 1/2 | 2 1/32 | 1 25/32 | 3/4 | A | ALY.I.H. | 1 1/8 | 2 | L.C.C.H. | A2, A42, K2 |
HSB833 | S | 6.000 | 20 | 9.0 | 50,000 | 8,850 | 3/8 | 2 | M.C.H.T. | 2 5/8 | 2 19/32 | 2 11/32 | 3/4 | A | ALY.I.H. | 1 7/16 | 6 | L.C.C.H. | K2M |
HSB844 | S or O | 6.000 | 20 | 10.4 | 65,000 | 9,200 | 1/2 | 2 | M.C.H.T. | 2 1/2 | 2 23/32 | 2 17/32 | 3/4 | A | ALY.I.H. | 1 1/8 | 2 | L.C.C.H. | A2, K2 |
HSB826 | O | 6.000 | 20 | 14.0 | 95,000 | 9,570 | 3/8 | 2 1/2 | M.C.H.T. | 2 3/8 | 2 19/32 | 2 7/32 | 7/8 | B | ALY.I.H. | 1 1/2 | 2 | L.C.C.H. | K2/K3 |
HSB860B | S | 6.000 | 20 | 15.0 | 100,000 | 10,500 | 1/2 | 2 1/2 | M.C.H.T. | 2 | 2 17/32 | 2 11/32 | 1 | F | ALY.I.H. | 1 3/4 | 6 | ALY.C.H. | |
HSB856B | S | 6.000 | 20 | 16.2 | 100,000 | 14,000 | 1/2 | 2 1/2 | M.C.H.T. | 3 | 3 | 2 27/32 | 1 | F | ALY.I.H. | 1 3/4 | 6 | ALY.C.H | A2M, K2M, K3M, K24M, K35M |
HSB956 | S | 6.000 | 20 | 17.3 | 100,000 | 14,000 | 1/2 | 3 | M.C.H.T. | 3 | 3 | 2 27/32 | 1 | F | ALY.I.H. | 1 3/4 | 5 | ALY.C.H. | A2M, K2M, K3M, K24M, K35M |
HSB857A | S | 6.000 | 20 | 21.0 | 130,000 | 14,000 | 1/2 | 3 1/4 | M.C.H.T. | 3 | 3 5/32 | 2 27/32 | 1 | F | ALY.I.H. | 1 3/4 | 5 | ALY.C.H. | K2M, K44 |
HSB2858A | S | 6.000 | 20 | 24.1 | 150,000 | 15,300 | 1/2 | 3 1/2 | M.C.H.T. | 2 1/2 | 2 29/32 | 2 19/32 | 1 1/4 | F | ALY.I.H. | 2 3/8 | 6 | ALY.C.H. | K4M |
HSB850 | S or O | 6.000 | 20 | 23.5 | 200,000 | 16,000 | 5/8 | 3 | M.C.H.T. | 2 1/4 | 3 | 2 23/32 | 1 5/16 | A | ALY.I.H. | 2 | 6 | ALY.C.H. | |
HSB859B | S | 6.000 | 20 | 34.0 | 200,000 | 21,875 | 5/8 | 4 | M.C.H.T. | 3 3/4 | 3 25/32 | 3 15/32 | 1 1/4 | F | ALY.I.H. | 2 3/8 | 6 | ALY.C.H. | K44 |
HSB1654 | O | 6.000 | 20 | 32.0 | 230,000 | 18,375 | 5/8 | 4 | M.C.H.T. | 2 1/4 | 3 1/32 | 2 25/32 | 1 1/2 | B | ALY.I.H. | 2 1/2 | 6 | ALY.C.H. | |
HSB851 | S or O | 6.000 | 20 | 30.0 | 200,000 | 24,500 | 5/8 | 3 1/2 | M.C.H.T. | 2 3/4 | 3 11/32 | 2 31/32 | 1 3/4 | B | ALY.I.H. | 2 3/8 | 6 | ALY.C.H. | |
HSB150+ | S | 6.050 | 20 | 16.6 | 100,000 | 15,100 | 1/2 | 2 1/2 | M.C.H.T. | 3 3/8 | 3 7/32 | 3 1/32 | 1 | A | ALY.I.H. | 1 3/4 | 6 | ALY.C.H. | A2M, K2M, K3M |
HSB864B | S | 7.000 | 17 | 32.0 | 200,000 | 21,875 | 5/8 | 4 | M.C.H.T. | 3 3/4 | 3 25/32 | 3 15/32 | 1 1/4 | F | ALY.I.H. | 2 3/8 | 6 | ALY.C.H. | K443 |
HSB984 | S | 7.000 | 17 | 31.0 | 200,000 | 24,000 | 5/8 | 4 | M.C.H.T. | 3 3/4 | 3 25/32 | 3 15/32 | 1 3/8 | F | ALY.I.H. | 2 1/2 | 6 | ALY.C.H. | K443 |
HSB2866 | S | 7.000 | 17 | 35.4 | 200,000 | 27,370 | 5/8 | 4 | M.C.H.T. | 4 1/2 | 4 5/32 | 3 17/32 | 1.36 | F | ALY.I.H. | 2 3/8 | 6 | ALY.C.H. | K3 |
HSB886 | O | 7.000 | 17 | 42.0 | 350,000 | 24,200 | 3/4 | 4 | M.C.H.T. | 2 3/4 | 3 23/32 | 3 7/32 | 1 5/8 | F | ALY.I.H. | 2 5/8 | 6 | ALY.C.H. | |
HSB187 | S | 8.000 | 15 | 2.5 | 25,000 | 2,730 | 1/4 | 1 1/8 | M.C.H.T. | 1 1/16 | 1 11/32 | 1 7/32 | 1/2 | A | ALY.H.T. | 7/8 | 2 | L.C.C.H. | |
HSB1856 | S | 8.000 | 15 | 13.9 | 100,000 | 14,000 | 1/2 | 2 1/2 | M.C.H.T. | 3 | 3 | 2 27/32 | 1 | F | ALY.I.H. | 1 3/4 | 6 | ALY.C.H. | |
HSB1219 | S | 9.000 | 13 1/3 | 8.0 | 50,000 | 8,850 | 3/8 | 2 | M.C.H.T. | 2 5/8 | 2 19/32 | 2 11/32 | 3/4 | A | ALY.I.H. | 1 7/16 | 6 | L.C.C.H. | K21 |
HSB9124 | S | 9.000 | 13 1/3 | 12.8 | 100,000 | 10,500 | 1/2 | 2 1/2 | M.C.H.T. | 2 | 2 19/32 | 2 11/32 | 1 | F | ALY.I.H. | 1 3/4 | 6 | ALY.C.H. | G6 |
HSB1956 | S | 9.000 | 13 1/3 | 13.1 | 100,000 | 14,000 | 1/2 | 2 1/2 | M.C.H.T. | 3 | 3 | 2 27/32 | 1 | F | ALY.I.H. | 1 3/4 | 6 | ALY.C.H. | K21 |
HSB9150 | S | 9.000 | 13 1/3 | 14.1 | 100,000 | 15,100 | 1/2 | 2 1/2 | M.C.H.T. | 3 3/8 | 3 7/32 | 3 1/32 | 1 | F | ALY.I.H. | 1 3/4 | 6 | ALY.C.H. | G6 |
HSB1903 | S | 9.000 | 13 1/3 | 16.7 | 110,000 | 15,100 | 1/2 | 3 | M.C.H.T. | 3 3/8 | 3 7/32 | 3 1/32 | 1 | F | ALY.I.H. | 1 3/4 | 5 | ALY.C.H. | K21 |
HSB959 | S | 9.000 | 13 1/3 | 28.2 | 200,000 | 21,875 | 5/8 | 3 1/2 | M.C.H.T. | 3 3/4 | 3 25/32 | 3 15/32 | 1 1/4 | F | ALY.I.H. | 2 3/8 | 6 | ALY.C.H. | G6 |
HSB964 | S | 9.000 | 13 1/3 | 26.9 | 200,000 | 21,875 | 5/8 | 4 | M.C.H.T. | 3 3/4 | 3 25/32 | 3 15/32 | 1 1/4 | F | ALY.I.H. | 2 3/8 | 6 | ALY.C.H. | K44 |
HSB6322 | O | 12.000 | 10 | 7.1 | 50,000 | 7,200 | 3/8 | 2 | M.C.H.T. | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.I.H. | 1 1/2 | 4 | L.C.C.H. | G16A |
HSB61021/2 | O | 12.000 | 10 | 7.0 | 50,000 | 7,700 | 3/8 | 2 | M.C.H.T. | 2 3/16 | 2 3/8 | 2 1/8 | 3/4 | A | ALY.I.H. | 1 3/8 | 2 | ALY.C.H. | G16A |
HSB6124 | O | 12.000 | 10 | 11.7 | 100,000 | 10,500 | 1/2 | 2 1/2 | M.C.H.T. | 2 1/2 | 2 9/16 | 2 11/32 | 1 | F | ALY.I.H. | 1 3/4 | 6 | ALY.C.H. | G16A |
HSB852 | O | 12.000 | 10 | 12.6 | 100,000 | 15,100 | 1/2 | 2 1/2 | M.C.H.T. | 3 3/8 | 3 7/32 | 3 1/32 | 1 | F | ALY.I.H. | 1 3/4 | 6 | ALY.C.H. | |
HSB1259 | O | 12.000 | 10 | 25.2 | 200,000 | 21,875 | 5/8 | 3 1/2 | M.C.H.T. | 3 3/4 | 3 25/32 | 3 15/32 | 1 1/4 | F | ALY.I.H. | 2 3/8 | 6 | ALY.C.H. |
Dimensions are in inches unless otherwise noted.
Select an attachment below:
Click to view 3D
Chain No. | A | B | E | F | T | Weight Per Foot-Lbs. | Bolt Size | 3D | 3D share | |
---|---|---|---|---|---|---|---|---|---|---|
HSB188 | 1 25/32 | 1 5/16 | 1 1/8 | 2 13/32 | 3/8 | 4.8 | 3/8 | SHabee1QT1a327cf2b7ad3077bba5485af5c | https://a360.co/2q8k0EI | |
HSB102B | 2 7/16 | 2 | 1 1/4 | 3 1/16 | 1/2 | 7.5 | 5/8 | SHabee1QT1a327cf2b7ae075ffba91f1e93a | https://a360.co/2GI7UbF | |
HSB110 | 3 | 3 | 1 1/2 | 3 27/32 | 3/8 | 6.7 | 5/8 | SHabee1QT1a327cf2b7a9a224d4c2e55dfe0 | https://a360.co/2IyfRAu |