Engineered
Class Chains
Chain Resources
Contact Us
Steel Bushed
Roller (SBR) Chains
- Overview
- Material
- Assembly
- Interchangeability
- Application
- Operation
- Specifications
Steel bushed roller (SBR) chains are manufactured with heat treated rollers, hardened bushings and pins, and steel sidebars. The roller type construction provides a lower operating friction which helps increase chain life and reduces conveyor design requirements. They are available in a variety of sizes, configurations and designs and can be used in tough industrial applications. SBR chains come with a variety of standard attachments for immediate delivery.
Sidebars are medium carbon steel. Pins are alloy steel and are thru hardened for maximum chain life. Pins can be induction hardened for even more wear resistance. Sidebars and pins can be furnished with additional heat treatment on request. Bushings are case hardened steel to provide maximum wear resistance and chain life. Rollers are available in various designs and materials for different application requirements.
Riveted construction is recommended for wood yards and sawmills. Cottered construction is recommended for elevators and conveyors. Riveted or cottered construction must be specified.
SBR chains are interchangeable with other standard makes of corresponding sizes and numbers.
SBR chains are used in bucket elevators, flight conveyors, scraper conveyors and other conveying applications where difficult operating conditions prevail. The roller provides a lower operating friction which helps increase chain life and reduces conveyor design requirements.
Best suited for slow or moderate speed applications. Maximum chain speed depends upon size of sprockets. For Maximum Recommended Conveyor Speeds see Page 14, Section A, Table 2 in Webster’s Master Catalog.
Steel Bushed Roller (SBR) Chains Product Specifications
Product Information
Dimensions are in inches unless otherwise noted.
Dimensions:
Product Chart:
Swipe to See More
Chain No. | Chain Style | Average Pitch Inches | Approx. Links in 10 Feet | Average Weight Per Ft. Lbs. | Average Ultimate Strength in Lbs. | Rated Working Load in Lbs | General Dimensions | Pins | Sidebars | Bushings | Rollers | Common Attachment Numbers | ||||||||||||
Inside Sidebars | To Cotter End | To Head or Rivet End | Dia. | Style | Material | Thk. | Height | Material | Outside Dia. | Style | Material | Tread Dia. | Tread Width | Chain to Wheel Ga. | Style | Material | ||||||||
W | K | J | D | T | U | B | H | A | L | |||||||||||||||
S1500 | 1 | 1.500 | 80 | 3.7 | 12,000 | 2,000 | 1 1/8 | 1 5/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 13/16 | 1 1/32 | — | A | L.C.C.H. | A42 |
S1578 | 5 | 2.609 | 46 | 2.8 | 12,000 | 2,000 | 1 1/8 | 1 5/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 | M.C. | 5/8 | 3 | L.C.C.H. | 7/8 | 1 1/32 | — | A | L.C.C.H. | |
SS881 | 1 | 2.609 | 46 | 3.0 | 14,000 | 2,300 | 1 1/8 | 1 9/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 7/8 | 1 1/32 | — | A | L.C.C.H. | A1, A2, K1, K2 |
SS881+ | 1 | 2.609 | 46 | 3.8 | 27,890 | 2,490 | 1 1/8 | 1 9/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C.H.T. | 5/8 | 3 | L.C.C.H. | 7/8 | 1 1/32 | — | A | L.C.C.H. | A1, A2, K1, K2 |
S588+ | 5 | 2.609 | 46 | 3.8 | 27,890 | 2,490 | 1 1/8 | 1 9/32 | 1 1/4 | 7/16 | B | ALY.H.T. | 1/4 | 1 1/8 | M.C.H.T. | 5/8 | 3 | L.C.C.H. | 7/8 | 1 1/32 | — | A | L.C.C.H. | |
S788+ | 1 | 2.609 | 46 | 3.8 | 27,890 | 2,490 | 1 1/8 | 1 9/32 | 1 1/4 | 7/16 | B | ALY.H.T. | 1/4 | 1 1/8 | M.C.H.T. | 5/8 | 3 | L.C.C.H. | 7/8 | 1 1/32 | — | A | L.C.C.H. | A1, K1 |
81X | 1 | 2.609 | 46 | 2.5 | 24,000 | 2,500 | 1 1/16 | 1 5/32 | 1 | 7/16 | F | ALY.C.H. | 5/32 | 1 1/8 | M.C.H.T | 19/32 | 3 | L.C.C.H. | 29/32 | 31/32 | — | A | L.C.C.H. | |
81XH | 1 | 2.609 | 46 | 3.8 | 33,000 | 2,750 | 1 1/16 | 1 3/8 | 1 3/16 | 7/16 | F | ALY.C.H. | 5/16 | 1 1/4 | M.C.H.T | 19/32 | 3 | L.C.C.H. | 29/32 | 31/32 | — | A | L.C.C.H. | |
81XHH | 1 | 2.609 | 46 | 4.5 | 42,000 | 3,100 | 1 1/16 | 1 15/32 | 1 9/32 | 7/16 | F | ALY.C.H. | 5/16 | 1 1/4 | M.C.H.T | 19/32 | 3 | L.C.C.H. | 29/32 | 31/32 | — | A | L.C.C.H. | |
S1183 | 3 | 3.000 | 40 | 4.0 | 14,000 | 2,100 | 1 | 1 7/32 | 1 1/16 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 1 1/2 | 7/8 | — | A | L.C.C.H. | A1, A2, A11, A42, K1, K2, M3 |
S1184 | 3 | 3.000 | 40 | 4.0 | 14,000 | 2,300 | 1 1/8 | 1 5/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 1 1/2 | 1 | — | A | L.C.C.H. | A1, A2, A11, A42, K1, K2, M3 |
S4001 | 3 | 3.000 | 40 | 4.9 | 19,000 | 2,730 | 1 1/16 | 1 11/32 | 1 7/32 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/4 | M.C. | 3/4 | 3 | L.C.C.H. | 1 1/2 | 15/16 | — | A | L.C.C.H. | |
S1800+ | 5 | 3.075 | 39 | 6.2 | 30,000 | 2,730 | 1 1/16 | 1 11/32 | 1 7/32 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/4 | M.C.H.T. | 3/4 | 3 | L.C.C.H. | 1 1/8 | 15/16 | — | A | L.C.C.H. | |
S554 | 5 | 3.075 | 39 | 7.0 | 28,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 1 1/4 | 1 3/8 | — | A | L.C.C.H. | |
S554+ | 5 | 3.075 | 39 | 7.0 | 41,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C.H.T. | 7/8 | 3 | ALY.C.H. | 1 1/4 | 1 3/8 | — | A | L.C.C.H. | |
SS554 | 1 | 3.075 | 39 | 6.8 | 28,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 1 1/4 | 1 3/8 | — | A | L.C.C.H. | A1, K1 |
SS554+ | 1 | 3.075 | 39 | 6.8 | 41,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C.H.T. | 7/8 | 3 | ALY.C.H. | 1 1/4 | 1 3/8 | — | A | L.C.C.H. | A1, K1 |
SR131 | 1 | 3.075 | 39 | 7.4 | 42,000 | 4,375 | 1 1/4 | 1 13/16 | 1 5/8 | 5/8 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 29/32 | 1 | L.C.C.H. | 1 1/4 | 1 1/8 | — | A | L.C.C.H. | |
S2219 | 5 | 3.675 | 33 | 4.7 | 44,000 | 3,450 | 1 1/4 | 1 15/32 | 1 11/32 | 9/16 | B | ALY.H.T. | 1/4 | 1 1/2 | M.C.H.T. | 13/16 | 3 | L.C.C.H. | 1 1/8 | 1 1/8 | — | A | ALY.H.T. | |
S1112 | 3 | 3.690 | 33 | 6.3 | 21,000 | 3,500 | 1 5/16 | 1 1/2 | 1 3/8 | 9/16 | B | ALY.H.T. | 1/4 | 1 1/2 | M.C. | 13/16 | 3 | L.C.C.H. | 1 3/4 | 1 3/16 | — | A | L.C.C.H. | A42, A2, K2 |
S1120 | 3 | 4.000 | 30 | 3.4 | 14,000 | 2,100 | 1 | 1 7/32 | 1 1/16 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 1 1/2 | 7/8 | — | A | L.C.C.H. | A1, A2, A11, A42, K1, K2, M3 |
S1121 | 3 | 4.000 | 30 | 3.5 | 14,000 | 2,300 | 1 1/8 | 1 5/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 1 1/2 | 1 | — | A | L.C.C.H. | A1, A2, A11, A42, K1, K2, M3 |
S1122 | 3 | 4.000 | 30 | 4.1 | 14,000 | 2,300 | 1 1/8 | 1 5/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 1 3/4 | 1 | — | A | L.C.C.H. | A1, A2, K1, K2 |
S1195 | 3 | 4.000 | 30 | 4.8 | 14,000 | 2,300 | 1 1/8 | 1 5/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 2 | 1 | — | A | L.C.C.H. | A1, A2, A11, K1, K2, M3 |
S4019 | 3 | 4.000 | 30 | 4.1 | 19,000 | 2,450 | 7/8 | 1 9/32 | 1 1/8 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/4 | M.C. | 3/4 | 3 | L.C.C.H. | 1 1/2 | 3/4 | — | A | L.C.C.H. | A1, A2, K1, K2 |
S1478 | 3 | 4.000 | 30 | 7.0 | 27,000 | 2,730 | 1 1/16 | 1 11/32 | 1 7/32 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/2 | M.C.H.T. | 7/8 | 2 | L.C.C.H. | 2 1/4 | 15/16 | — | A | L.C.C.H. | A2, K2 |
S4002 | 3 | 4.000 | 30 | 4.0 | 19,000 | 2,730 | 1 1/16 | 1 11/32 | 1 7/32 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/4 | M.C. | 3/4 | 3 | L.C.C.H. | 1 1/2 | 15/16 | — | A | L.C.C.H. | A1, A2, A11, A22, A42, G29, K1, K2 |
S1119 | 3 | 4.000 | 30 | 6.7 | 21,000 | 3,500 | 1 5/16 | 1 1/2 | 1 3/8 | 9/16 | B | ALY.H.T. | 1/4 | 1 1/2 | M.C. | 13/16 | 3 | L.C.C.H. | 2 | 1 3/16 | — | A | L.C.C.H. | A1, K1 |
S2436+ | 5 | 4.000 | 30 | 4.8 | 44,000 | 3,450 | 1 1/4 | 1 15/32 | 1 11/32 | 9/16 | B | ALY.H.T. | 1/4 | 1 1/2 | M.C.H.T. | 13/16 | 3 | L.C.C.H. | 1 1/8 | 1 1/8 | — | A | ALY.H.T. | |
S2400+ | 5 | 4.000 | 30 | 4.8 | 44,000 | 3,570 | 1 5/16 | 1 3/8 | 1 1/2 | 9/16 | B | ALY.H.T. | 1/4 | 1 1/2 | M.C.H.T. | 13/16 | 3 | L.C.C.H. | 1 1/8 | 1 3/16 | — | A | L.C.C.H. | |
S2188 | 3 | 4.000 | 30 | 7.1 | 28,000 | 4,240 | 1 5/16 | 1 23/32 | 1 17/32 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 1 3/4 | 1 3/16 | — | A | L.C.C.H. | A1, A2, K1, K2 |
SS555 | 1 | 4.000 | 30 | 6.0 | 28,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 1 1/4 | 1 3/8 | — | A | L.C.C.H. | A2, K2 |
S2450+ | 5 | 4.000 | 30 | 6.0 | 52,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.I.H. | 5/16 | 1 1/2 | M.C.H.T. | 7/8 | 3 | ALY.C.H. | 1 1/4 | 1 3/8 | — | A | ALY.C.H. | |
S531 | 3 | 4.000 | 30 | 9.5 | 32,000 | 4,375 | 1 1/4 | 1 13/16 | 1 5/8 | 5/8 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C. | 29/32 | 1 | L.C.C.H. | 2 1/4 | 1 1/8 | — | A | L.C.C.H. | A1, A2, A42, K1, K2 |
S3945 | 1 | 4.000 | 30 | 6.6 | 40,000 | 5,740 | 2 | 2 3/32 | 1 7/8 | 5/8 | B | ALY.I.H. | 5/16 | 1 1/2 | M.C.H.T. | 7/8 | 3 | ALY.C.H. | 1 1/4 | 1 7/8 | — | A | ALY.C.H. | K23, M2 |
S4830 | 1 | 4.000 | 30 | 7.7 | 40,000 | 6,290 | 2 1/8 | 2 3/16 | 2 1/16 | 5/8 | A | ALY.I.H. | 3/8 | 1 1/2 | M.C.H.T. | 7/8 | 2 | ALY.C.H. | 1 1/4 | 2 | — | A | L.C.C.H. | K23 |
S3433 | 1 | 4.000 | 30 | 8.7 | 40,000 | 6,290 | 2 1/8 | 2 3/16 | 2 1/16 | 5/8 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 | 2 | ALY.C.H. | 1 1/2 | 2 | — | A | L.C.C.H. | K25 |
S3433SPC | 3 | 4.000 | 30 | 9.2 | 40,000 | 6,290 | 2 1/8 | 2 3/16 | 2 1/16 | 5/8 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 | 2 | ALY.C.H. | 1 5/8 | 2 | — | A | L.C.C.H. | K25 |
S3952 | 1 | 4.000 | 30 | 8.2 | 40,000 | 7,220 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.I.H. | 3/8 | 1 3/4 | M.C.H.T. | 1 1/8 | 3 | ALY.C.H. | 1 7/16 | 1 7/8 | — | A | ALY.C.H. | K22 |
S1140 | 3 | 4.000 | 30 | 12.1 | 38,000 | 4,800 | 1 3/8 | 1 21/32 | 1 9/16 | 11/16 | B | ALY.H.T. | 5/16 | 2 | M.C. | 1 | 3 | L.C.C.H. | 2 1/2 | 1 3/16 | — | A | L.C.C.H. | A1, K1, M3 |
S1113 | 3 | 4.040 | 30 | 7.9 | 28,000 | 4,240 | 1 5/16 | 1 23/32 | 1 17/32 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 2 | 1 3/16 | — | A | L.C.C.H. | A2, A11, A22, K2 |
S2268 | 1 | 4.083 | 29 | 11.9 | 62,600 | 7,220 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.I.H. | 3/8 | 2 1/4 | M.C.H.T. | 1 1/8 | 3 | ALY.C.H. | 1 5/8 | 1 7/8 | — | A | M.C.H.T. | K22, M2 |
S2268SPC | 1 | 4.083 | 29 | 17.0 | 62,600 | 7,220 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.I.H. | 3/8 | 2 1/4 | M.C.H.T. | 1 1/8 | 3 | ALY.C.H. | 2 | 1 7/8 | — | A | L.C.C.H. | K22 |
S2268HD | 1 | 4.083 | 29 | 17.0 | 100,000 | 8,400 | 2 | 2 9/32 | 2 1/32 | 7/8 | A | ALY.I.H. | 3/8 | 2 1/2 | M.C.H.T. | 3 | ALY.C.H. | 2 | 1 7/8 | — | A | ALY.C.H. | K22 | |
S3945SPC | 1 | 4.090 | 29 1/3 | 7.0 | 40,000 | 5,740 | 2 | 2 3/32 | 1 7/8 | 5/8 | B | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 1 3/8 | 1 7/8 | — | A | ALY.C.H. | M2 |
S3968 | 1 | 4.610 | 26 | 8.4 | 40,000 | 5,740 | 2 | 2 3/32 | 1 27/32 | 5/8 | B | ALY.I.H. | 5/16 | 2 | M.C.H.T. | 7/8 | 3 | ALY.C.H. | 1 3/8 | 1 7/8 | — | A | M.C.H.T. | K23 |
S9111A | 1 | 4.760 | 25 | 11.2 | 50,000 | 8,850 | 2 5/8 | 2 19/32 | 2 11/32 | 3/4 | A | ALY.I.H. | 3/8 | 2 | M.C.H.T. | 1 7/16 | 4 | L.C.C.H. | 1 7/8 | 2 1/2 | — | A | L.C.C.H. | K25 |
S1596 | 5 | 5.000 | 24 | 5.7 | 28,000 | 4,240 | 1 5/16 | 1 23/32 | 1 17/32 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 1 1/2 | 1 3/16 | — | A | L.C.C.H. | A42 |
S2035 | 1 | 5.188 | 23 | 14.4 | 124,000 | 9,350 | 2 5/16 | 2 3/8 | 2 7/32 | 7/8 | B | ALY.I.H. | 3/8 | 2 1/2 | M.C.H.T. | 1 1/4 | 3 | ALY.C.H. | 2 | 2 3/16 | — | A | M.C.H.T. | K22 |
S1199 | 3 | 6.000 | 20 | 3.5 | 14,000 | 2,100 | 1 | 1 7/32 | 1 1/16 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 2 | 7/8 | — | A | L.C.C.H. | A11 |
S1197 | 3 | 6.000 | 20 | 3.6 | 14,000 | 2,300 | 1 1/8 | 1 5/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 2 | 1 | — | A | L.C.C.H. | A1, A2, A42, K1, K2 |
S1198 | 3 | 6.000 | 20 | 2.8 | 14,000 | 2,300 | 1 1/8 | 1 5/32 | 1 1/8 | 7/16 | B | ALY.H.T. | 3/16 | 1 1/8 | M.C. | 5/8 | 3 | L.C.C.H. | 1 1/2 | 1 | — | A | L.C.C.H. | |
S1196 | 3 | 6.000 | 20 | 5.3 | 21,700 | 2,490 | 1 1/8 | 1 9/32 | 1 1/4 | 7/16 | B | ALY.H.T. | 1/4 | 1 1/2 | M.C. | 5/8 | 3 | L.C.C.H. | 2 | 1 | — | A | L.C.C.H. | A1, A2, K1, K2 |
S4003 | 3 | 6.000 | 20 | 3.6 | 19,000 | 2,730 | 1 1/16 | 1 11/32 | 1 7/32 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/4 | M.C. | 3/4 | 3 | L.C.C.H. | 1 1/2 | 15/16 | — | A | L.C.C.H. | |
S1604 | 2 | 6.000 | 20 | 7.2 | 27,000 | 2,730 | 1 1/16 | 1 11/32 | 1 7/32 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/2 | M.C. | 3/4 | 3 | L.C.C.H. | 3 | 15/16 | — | A | L.C.C.H. | A42 |
S1116 | 3 | 6.000 | 20 | 5.6 | 21,000 | 3,500 | 1 5/16 | 1 1/2 | 1 3/8 | 9/16 | B | ALY.H.T. | 1/4 | 1 1/2 | M.C. | 13/16 | 3 | L.C.C.H. | 2 | 1 3/16 | — | A | L.C.C.H. | A1, A2, A42, K1, K2 |
S2190 | 3 | 6.000 | 20 | 6.6 | 21,000 | 3,500 | 1 5/16 | 1 1/2 | 1 3/8 | 9/16 | B | ALY.H.T. | 1/4 | 1 1/2 | M.C. | 13/16 | 3 | L.C.C.H. | 2 1/2 | 1 3/16 | — | A | L.C.C.H. | A2, A11, A42, K2 |
S2190F | 4 | 6.000 | 20 | 7.0 | 21,000 | 3,500 | 1 5/16 | 1 1/2 | 1 3/8 | 9/16 | B | ALY.H.T. | 1/4 | 1 1/2 | M.C. | 13/16 | 3 | L.C.C.H. | 2 1/2 | 7/8 | 1/4 | E | WEBLOY | A2, A11, K2 |
S1114 | 3 | 6.000 | 20 | 6.3 | 28,000 | 4,240 | 1 5/16 | 1 23/32 | 1 17/32 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 2 | 1 3/16 | — | A | L.C.C.H. | A2, A11, A42, K2 |
S1670 | 3 | 6.000 | 20 | 6.9 | 28,000 | 4,240 | 1 5/16 | 1 23/32 | 1 17/32 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 2 1/4 | 1 3/16 | — | A | L.C.C.H. | |
S2180 | 3 | 6.000 | 20 | 8.3 | 33,600 | 4,375 | 1 1/4 | 1 13/16 | 1 5/8 | 5/8 | A | ALY.H.T. | 3/8 | 1 3/4 | M.C. | 29/32 | 1 | L.C.C.H. | 2 1/4 | 1 1/8 | — | A | L.C.C.H. | A2, A42, K2 |
S951 | 3 | 6.000 | 20 | 11.9 | 40,000 | 4,375 | 1 1/4 | 1 13/16 | 1 5/8 | 5/8 | A | ALY.H.T. | 3/8 | 2 | M.C. | 29/32 | 1 | L.C.C.H. | 3 | 1 1/8 | — | A | L.C.C.H. | A1, A2, A11, K1, K2 |
S1602 | 2 | 6.000 | 20 | 8.4 | 32,000 | 4,375 | 1 1/4 | 1 13/16 | 1 5/8 | 5/8 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C. | 29/32 | 1 | L.C.C.H. | 2 1/2 | 1 1/8 | — | A | L.C.C.H. | |
SS556 | 3 | 6.000 | 20 | 6.7 | 28,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 2 | 1 3/8 | — | A | L.C.C.H. | |
SS556F | 4 | 6.000 | 20 | 10.4 | 28,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 3 | 1 1/8 | 7/16 | E | WEBLOY | |
S1036 | 1 | 6.000 | 20 | 6.7 | 28,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 1 1/4 | 1 3/8 | — | A | L.C.C.H. | |
RS658P | 3 | 6.000 | 20 | 10.0 | 30,000 | 4,650 | 1 5/8 | 1 27/32 | 1 9/16 | 5/8 | A | ALY.H.T. | 1/4 | 2 | M.C. | 1 | 2 | ALY.C.H. | 3 | 1 1/2 | — | D | WEBLOY | A2, A11, G16, G29, K2 |
RS658F | 4 | 6.000 | 20 | 10.0 | 30,000 | 4,650 | 1 5/8 | 1 27/32 | 1 9/16 | 5/8 | A | ALY.H.T. | 1/4 | 2 | M.C. | 1 | 2 | ALY.C.H. | 3 | 1 1/8 | 3/8 | E | WEBLOY | A2, A11, G16, G29, K2 |
S945 | 3 | 6.000 | 20 | 10.0 | 28,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 1 1/2 | M.C. | 7/8 | 3 | ALY.C.H. | 3 | 1 3/8 | — | A | L.C.C.H. | |
RS611P | 3 | 6.000 | 20 | 9.8 | 42,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 2 | M.C. | 1 | 2 | ALY.C.H. | 3 | 1 1/4 | — | B | WEBLOY | A2, A11, G16, K2 |
RS611F | 4 | 6.000 | 20 | 10.8 | 42,000 | 4,650 | 1 1/2 | 1 25/32 | 1 5/8 | 5/8 | A | ALY.H.T. | 5/16 | 2 | M.C. | 1 | 2 | ALY.C.H. | 3 | 1 1/8 | 7/16 | E | WEBLOY | A2, A11, G16, K2 |
S1141 | 3 | 6.000 | 20 | 9.5 | 38,000 | 4,800 | 1 3/8 | 1 21/32 | 1 9/16 | 11/16 | B | ALY.H.T. | 5/16 | 2 | M.C. | 1 | 3 | L.C.C.H. | 2 1/2 | 1 3/16 | — | A | L.C.C.H. | |
CC5 | 3 | 6.000 | 20 | 10.5 | 50,000 | 4,800 | 1 3/8 | 1 21/32 | 1 9/16 | 11/16 | B | ALY.H.T. | 5/16 | 2 1/2 | M.C. | 1 | 3 | L.C.C.H. | 2 1/2 | 1 3/16 | — | A | L.C.C.H. | M3 |
S2847 | 1 | 6.000 | 20 | 6.7 | 50,000 | 6,620 | 2 1/8 | 2 5/32 | 1 29/32 | 11/16 | B | ALY.I.H. | 5/16 | 1 3/4 | M.C.H.T. | 1 | 3 | L.C.C.H. | 1 3/8 | 2 | — | A | L.C.C.H. | K25 |
SS6 | 3 | 6.000 | 20 | 11.0 | 50,000 | 5,575 | 1 3/8 | 1 31/32 | 1 23/32 | 3/4 | A | ALY.H.T. | 3/8 | 2 | M.C. | 1 1/8 | 3 | ALY.C.H. | 2 1/2 | 1 1/4 | — | A | L.C.C.H. | A1, A2, A11, A42, K1, K2 |
SS6SPC | 3 | 6.000 | 20 | 12.6 | 50,000 | 5,575 | 1 3/8 | 1 31/32 | 1 23/32 | 3/4 | A | ALY.H.T. | 3/8 | 2 | M.C. | 1 1/8 | 3 | ALY.C.H. | 3 | 1 1/4 | — | A | L.C.C.H. | A1, A2, A11, A42, K1, K2 |
RS622P | 3 | 6.000 | 20 | 15.0 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. | 3/8 | 2 | M.C. | 1 1/8 | 2 | ALY.C.H. | 3 1/2 | 1 3/4 | — | D | WEBLOY | |
RS622F | 4 | 6.000 | 20 | 16.0 | 50,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. | 3/8 | 2 | M.C. | 1 1/8 | 2 | ALY.C.H. | 3 1/2 | 1 5/16 | 7/16 | G | WEBLOY | |
S3600+ | 5 | 6.000 | 20 | 10.5 | 77,000 | 7,200 | 2 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.I.H. | 3/8 | 2 1/4 | M.C.H.T | 1 1/8 | 3 | ALY.C.H. | 1 5/8 | 7/8 | — | A | L.C.C.H. | |
SS96 | 3 | 6.000 | 20 | 12.2 | 50,000 | 5,900 | 1 1/2 | 2 1/32 | 1 25/32 | 3/4 | A | ALY.H.T. | 3/8 | 2 | M.C. | 1 1/8 | 3 | ALY.C.H. | 2 3/4 | 1 3/8 | — | A | L.C.C.H. | A1, A2, A42, K1, K2 |
SS944+ | 1 | 6.000 | 20 | 9.6 | 73,000 | 5,900 | 1 1/2 | 2 1/32 | 1 25/32 | 3/4 | A | ALY.I.H. | 3/8 | 2 | M.C.H.T | 1 1/8 | 3 | ALY.C.H. | 1 7/8 | 1 3/8 | — | A | L.C.C.H. | A1, K1 |
SS1776 | 3 | 6.000 | 20 | 15.2 | 50,000 | 5,900 | 1 1/2 | 2 1/32 | 1 25/32 | 3/4 | A | ALY.H.T. | 3/8 | 2 | M.C. | 1 1/8 | 3 | ALY.C.H. | 3 1/2 | 1 5/16 | — | B | L.C.C.H. | |
SS9061 | 3 | 6.000 | 20 | 13.0 | 85,000 | 5,900 | 1 1/2 | 2 1/32 | 1 25/32 | 3/4 | A | ALY.H.T. | 3/8 | 2 1/4 | M.C. | 1 1/8 | 3 | ALY.C.H. | 2 3/4 | 1 1/8 | — | A | L.C.C.H. | A42 |
S1131 | 3 | 6.000 | 20 | 13.5 | 50,000 | 6,230 | 1 5/8 | 2 3/32 | 1 27/32 | 3/4 | A | ALY.H.T. | 3/8 | 2 | M.C. | 1 1/8 | 3 | ALY.C.H. | 3 | 1 7/16 | — | A | L.C.C.H. | A2, A42, K2 |
