Engineered
Class Chains
Chain Resources
Contact Us
Welded
Steel Drag Chains
- Overview
- Material
- Assembly
- Interchangeability
- Application
- Operation
- Specifications
Welded steel drag chains are designed for drag conveyors where r ugged and demanding environments exist. Webster’s unique two-piece welded barrel offers better scraping action as well as double thickness at the wear points. The rugged welded construction permits high speeds, minimal lubrication and easy modification for application specific attachments.
Industries
Sidebars are medium carbon steel. Barrels are low carbon steel. Pins are medium carbon steel and are thru hardened for maximum chain life. The WDH chains also have thru hardened sidebars for greater strength and wear resistance. All parts can be furnished with additional heat treatment on request or as the operating environment requires.
Welded steel drag chains are riveted construction. Cottered connecting pins are available on request as well as complete cottered construction.
Welded steel drag chains are interchangeable with other standard makes of corresponding sizes and numbers.
Welded steel drag chains are used in wood yards, paper mills and OSB plants to convey sawdust, bark and other scraps. They are also used to convey ash or machine chips in powerhouses or machining operations. They provide long life with very low maintenance.
Maximum chain speed depends upon size of sprockets. For Conveyor Service see Table 2, Section A.
Welded Steel Drag Chains Product Specifications
Product Information
Dimensions are in inches unless otherwise noted.
Dimensions:
Product Chart:
Swipe to See More
Chain No. | Average Pitch in Inches | Approx. Links in 10 Feet | Average Weight Per Ft. Lbs. | Average Ultimate Strength in Lbs. | Rated Working Load in Lbs. | General Dimensions | Pins | Sidebars | Barrels | Max Spkt. Width | Common Attachment Numbers | |||||||
Length of Bearing | To Cotter End | To Head or Rivet End | Dia. | Style | Material | Thk. | Height | Material | Outside Dia. | Material | ||||||||
X | K | J | D | T | F | H | A | |||||||||||
WD102 | 5.000 | 24 | 11.8 | 51,000 | 8,500 | 7 3/4 | 4 11/16 | 4 9/16 | 3/4 | B | M.C.H.T. | 3/8 | 1 1/2 | M.C. | 1 1/2 | L.C. | 6 1/4 | C1, C4, RR, WING |
WDH102 | 5.000 | 24 | 11.8 | 60,000 | 10,000 | 7 3/4 | 4 11/16 | 4 9/16 | 3/4 | B | M.C.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/2 | L.C. | 6 1/4 | C1, C4, RR, WING |
WD104 | 6.000 | 20 | 8.7 | 51,000 | 8,500 | 5 3/8 | 3 15/32 | 3 11/32 | 3/4 | B | M.C.H.T. | 3/8 | 1 1/2 | M.C. | 1 1/2 | L.C. | 4 | C1, C4, RR, WING |
WDH104 | 6.000 | 20 | 8.7 | 60,000 | 10,000 | 5 3/8 | 3 15/32 | 3 11/32 | 3/4 | B | M.C.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/2 | L.C. | 4 | C1, C4, RR, WING |
WD110 | 6.000 | 20 | 12.0 | 51,000 | 8,500 | 10 3/8 | 6 5/32 | 5 27/32 | 3/4 | B | M.C.H.T. | 3/8 | 1 1/2 | M.C. | 1 1/2 | L.C. | 9 | C1, C3, C4, RR, WING |
WDH110 | 6.000 | 20 | 12.0 | 60,000 | 10,000 | 10 3/8 | 6 5/32 | 5 27/32 | 3/4 | B | M.C.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/2 | L.C. | 9 | C1, C3, C4, RR, WING |
WD113 | 6.000 | 20 | 15.0 | 55,000 | 9,200 | 10 5/8 | 6 5/16 | 6 1/8 | 7/8 | B | M.C.H.T. | 1/2 | 1 1/2 | M.C. | 1 1/2 | L.C. | 9 | C3, C4, RR, WING |
WDH113 | 6.000 | 20 | 15.0 | 70,000 | 11,700 | 10 5/8 | 6 5/16 | 6 1/8 | 7/8 | B | M.C.H.T. | 1/2 | 1 1/2 | M.C.H.T. | 1 1/2 | L.C. | 9 | C3, C4, RR, WING |
WD120 | 6.000 | 20 | 19.4 | 70,000 | 11,700 | 10 1/8 | 6 1/16 | 5 7/8 | 7/8 | B | M.C.H.T. | 1/2 | 2 | M.C. | 2 | L.C. | 8 1/2 | C3, WING |
WDH120 | 6.000 | 20 | 19.4 | 90,000 | 15,000 | 10 1/8 | 6 1/16 | 5 7/8 | 7/8 | B | M.C.H.T. | 1/2 | 2 | M.C.H.T. | 2 | L.C. | 8 1/2 | C3, WING |
WDH520 | 6.000 | 20 | 21.0 | 103,000 | 17,200 | 10 1/8 | 6 1/16 | 5 7/8 | 1 | B | M.C.H.T. | 1/2 | 2 | M.C.H.T. | 2 | L.C. | 8 1/2 | |
WD112 | 8.000 | 15 | 9.8 | 51,000 | 8,500 | 10 3/8 | 5 31/32 | 5 27/32 | 3/4 | B | M.C.H.T. | 3/8 | 1 1/2 | M.C. | 1 1/2 | L.C. | 9 | C1, C4, RR, WING |
WDH112 | 8.000 | 15 | 9.8 | 60,000 | 10,000 | 10 3/8 | 5 31/32 | 5 27/32 | 3/4 | B | M.C.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/2 | L.C. | 9 | C1, C4, RR, WING |
WD116 | 8.000 | 15 | 14.5 | 55,000 | 9,200 | 14 1/8 | 7 27/32 | 7 23/32 | 3/4 | B | M.C.H.T. | 3/8 | 1 3/4 | M.C. | 1 3/4 | L.C. | 12 3/4 | C1, C3, C4, RR, WING |
WDH116 | 8.000 | 15 | 14.5 | 69,000 | 11,500 | 14 1/8 | 7 27/32 | 7 23/32 | 3/4 | B | M.C.H.T. | 3/8 | 1 3/4 | M.C.H.T. | 1 3/4 | L.C. | 12 3/4 | C1, C3, C4, RR, WING |
WD118 | 8.000 | 15 | 19.8 | 70,000 | 11,700 | 14 7/8 | 8 7/16 | 8 1/4 | 7/8 | B | M.C.H.T. | 1/2 | 2 | M.C. | 2 | L.C. | 13 1/4 | C3, RR, WING |
WDH118 | 8.000 | 15 | 19.8 | 90,000 | 15,000 | 14 7/8 | 8 7/16 | 8 1/4 | 7/8 | B | M.C.H.T. | 1/2 | 2 | M.C.H.T. | 2 | L.C. | 13 1/4 | C3, RR, WING |
WD122 | 8.000 | 15 | 16.0 | 70,000 | 11,700 | 10 1/8 | 6 1/16 | 5 7/8 | 7/8 | B | M.C.H.T. | 1/2 | 2 | M.C. | 2 | L.C. | 8 1/2 | WING |
WDH122 | 8.000 | 15 | 16.0 | 90,000 | 15,000 | 10 1/8 | 6 1/16 | 5 7/8 | 7/8 | B | M.C.H.T. | 1/2 | 2 | M.C.H.T. | 2 | L.C. | 8 1/2 | WING |
WDH522 | 8.000 | 15 | 17.5 | 103,000 | 17,200 | 10 1/8 | 6 1/16 | 5 7/8 | 1 | B | M.C.H.T. | 1/2 | 2 | M.C.H.T. | 2 | L.C. | 8 1/2 | |
WD480 | 8.000 | 15 | 18.1 | 70,000 | 11,700 | 12 3/4 | 7 3/8 | 7 3/16 | 7/8 | B | M.C.H.T. | 1/2 | 2 | M.C. | 2 | L.C. | 11 | C1, C3, C4, RR, WING |
WDH480 | 8.000 | 15 | 18.1 | 90,000 | 15,000 | 12 3/4 | 7 3/8 | 7 3/16 | 7/8 | B | M.C.H.T. | 1/2 | 2 | M.C.H.T. | 2 | L.C. | 11 | C1, C3, C4, RR, WING |
WDH580 | 8.000 | 15 | 19.4 | 123,000 | 20,500 | 12 3/4 | 7 1/2 | 7 3/16 | 1 | B | M.C.H.T. | 1/2 | 2 | M.C.H.T. | 2 | L.C. | 11 | C1, RR |
WDH680 | 8.000 | 15 | 21.4 | 134,000 | 22,300 | 13 | 7 5/8 | 7 7/16 | 1 | B | M.C.H.T. | 5/8 | 2 | M.C.H.T. | 2 | L.C. | 11 | RR, WING |
Dimensions are in inches unless otherwise noted.
Select an attachment below:
Click to view 3D
Chain No. | B | F | G | T | Weight Per Attach.-Lbs. | |
---|---|---|---|---|---|---|
WD102 | 3/8 | 6 1/2 | 2 1/4 | 3/8 | 1.2 | |
WDH102 | 3/8 | 6 1/2 | 2 1/4 | 3/8 | 1.2 | |
WD104 | 3/8 | 4 1/8 | 2 1/4 | 3/8 | 0.8 | |
WDH104 | 3/8 | 4 1/8 | 2 1/4 | 3/8 | 0.8 | |
WD110 | 3/8 | 9 1/8 | 2 1/4 | 3/8 | 1.6 | |
WDH110 | 3/8 | 9 1/8 | 2 1/4 | 3/8 | 1.6 | |
WD112 | 3/8 | 9 1/8 | 2 1/4 | 3/8 | 1.6 | |
WDH112 | 3/8 | 9 1/8 | 2 1/4 | 3/8 | 1.6 | |
WD116 | 3/8 | 12 7/8 | 2 3/8 | 3/8 | 2.2 | |
WDH116 | 3/8 | 12 7/8 | 2 3/8 | 3/8 | 2.2 | |
WD480 | 1/2 | 11 3/4 | 2 3/4 | 1/2 | 3.1 | |
WDH480 | 1/2 | 11 3/4 | 2 3/4 | 1/2 | 3.1 | |
WDH580 | 1/2 | 11 3/4 | 2 1/2 | 1/2 | 2.6 |