Engineered
Class Chains
Chain Resources
Contact Us
Welded Steel
Heavy-Duty Drag Chains
- Overview
- Material
- Assembly
- Interchangeability
- Application
- Operation
- Specifications
Welded steel heavy-duty drag chains are manufactured with larger, heftier parts with extra surface area for longer service life. Their rugged welded construction permits higher speeds, minimal lubrication and easy modification for application specific attachments.
Industries
Sidebars, barrels and pins are medium carbon steel which has been thru hardened for maximum chain life. All components can be furnished with additional heat treatment on request or as the operating environment requires.
Welded steel heavy-duty drag chains are riveted construction. Cottered connecting pins are available on request as well as complete cottered construction.
Welded steel heavy-duty drag chains are interchangeable with other standard makes of corresponding sizes and numbers.
Welded steel heavy-duty drag chains can be used anywhere that our standard welded steel drag chains are used. This includes wood yards, paper mills, OSB plants and powerhouses. They provide longer life with very low maintenance.
Maximum chain speed depends upon size of sprockets. For Conveyor Service see Table 2, Section A.
Welded Steel Heavy-Duty Drag Chains Product Specifications
Product Information
Dimensions are in inches unless otherwise noted.
Dimensions:
Product Chart:
Swipe to See More
Chain No. | Average Pitch in Inches | Approx. Links in 10 Feet | Average Weight Per Ft. Lbs. | Average Ultimate Strength in Lbs. | Rated Working Load in Lbs. | General Dimensions | Pins | Sidebars | Barrels | Max Spkt. Width | |||||||
Length of Bearing | To Cotter End | To Head or Rivet End | Dia. | Style | Material | Thk. | Height | Material | Outside Dia. | Material | |||||||
X | K | J | D | T | F | H | A | ||||||||||
WDH118HD | 8.000 | 15 | 24.5 | 134,000 | 22,300 | 15 1/8 | 8 11/16 | 8 1/2 | 1 | B | M.C.H.T. | 5/8 | 2 | M.C.H.T. | 2 | M.C.H.T. | 13 1/4 |
WDH120HD | 6.000 | 20 | 24.5 | 134,000 | 22,300 | 10 3/8 | 6 5/16 | 6 1/8 | 1 | B | M.C.H.T. | 5/8 | 2 | M.C.H.T. | 2 | M.C.H.T. | 8 1/2 |
WDH122HD | 8.000 | 15 | 20.5 | 134,000 | 22,300 | 10 3/8 | 6 5/16 | 6 1/8 | 1 | B | M.C.H.T. | 5/8 | 2 | M.C.H.T. | 2 | M.C.H.T. | 8 1/2 |
WDH480HD | 8.000 | 15 | 22.4 | 134,000 | 22,300 | 13 | 7 5/8 | 7 7/16 | 1 | B | M.C.H.T. | 5/8 | 2 | M.C.H.T. | 2 | M.C.H.T. | 11 |
Dimensions are in inches unless otherwise noted.