Engineered
Class Chains
Chain Resources
Contact Us
Welded
Steel Mill Chains
- Overview
- Material
- Assembly
- Interchangeability
- Application
- Operation
- Specifications
Welded steel mill chains are designed for rugged, abrasive and demanding environments. The design allows for operating conditions that are less than desirable. Their rugged welded construction permits high speeds, minimal lubrication and easy modification for application specific attachments.
Industries
Sidebars and barrels are medium carbon steel. Pins are medium carbon alloy steel and are thru hardened for maximum chain life. Pins can be induction hardened for even more wear resistance. The WH chains also have thru hardened sidebars and barrels for greater strength and wear resistance. All parts can be furnished with additional heat treatment on request or as the operating environment requires.
Welded steel mill chains are riveted construction with cottered connecting pins. Cottered construction is available on request.
Welded steel mill chains are interchangeable with other standard makes of corresponding sizes and numbers.
Welded steel mill chains are used in wood yards, paper mills, OSB plants, grain systems and ethanol processing. They provide long life with very low maintenance.
Maximum chain speed depends upon size of sprockets. For Conveyor Service see Table 2, Section A.
Welded Steel Mill Chains Product Specifications
Product Information
Dimensions are in inches unless otherwise noted.
Dimensions:
Product Chart:
Swipe to See More
Chain No. | Chain Style | Average Pitch Inches | Approx. Links in 10 Feet | Average Weight Per Ft. Lbs. | Average Ultimate Strength in Lbs. | Rated Working Load in Lbs | General Dimensions | Pins | Sidebars | Barrels | Common Attachment Numbers | ||||||||
Length of Bearing | To Cotter End | To Head or Rivet End | Dia. | Style | Material | Thk. | Height | Material | Outside Dia. | Material | Max Spkt. Width | ||||||||
X | K | J | D | T | F | H | A | ||||||||||||
WR78 | O | 2.609 | 46 | 4.0 | 20,000 | 3,000 | 2 | 1 19/32 | 1 7/16 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/8 | M.C. | 7/8 | M.C. | 1 1/8 | A12, A22, CHAIR, F2, F4, G19, H1, H2, K1, K2, RF2, ROOFTOP, RR |
WH78 | O | 2.609 | 46 | 4.0 | 30,000 | 3,500 | 2 | 1 19/32 | 1 7/16 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/8 | M.C.H.T. | 7/8 | M.C.H.T. | 1 1/8 | |
WHC78 | S | 2.609 | 46 | 4.0 | 30,000 | 3,500 | 2 | 1 19/32 | 1 7/16 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/8 | M.C.H.T. | 7/8 | M.C.H.T. | 1 1/8 | |
WH78HD | O | 2.636 | 46 | 6.5 | 42,700 | 3,940 | 2 | 1 23/32 | 1 19/32 | 9/16 | A | ALY.H.T. | 3/8 | 1 1/4 | M.C.H.T. | 1 | M.C.H.T. | 7/8 | K2 |
WR78-4 | O | 4.000 | 30 | 4.0 | 25,900 | 3,000 | 2 | 1 19/32 | 1 7/16 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/4 | M.C. | 7/8 | M.C. | 1 1/8 | |
WH78-4 | O | 4.000 | 30 | 4.0 | 36,000 | 3,500 | 2 | 1 19/32 | 1 7/16 | 1/2 | A | ALY.H.T. | 1/4 | 1 1/4 | M.C.H.T. | 7/8 | M.C.H.T. | 1 1/8 | |
WR82 | O | 3.075 | 39 | 4.8 | 25,000 | 3,800 | 2 1/4 | 1 23/32 | 1 19/32 | 9/16 | F | ALY.H.T. | 1/4 | 1 1/4 | M.C. | 1 1/16 | M.C. | 1 1/4 | A22, A42, AD474, CHAIR, F4, H1, H2, K1, K2, RR |
WH82 | O | 3.075 | 39 | 4.8 | 36,000 | 4,400 | 2 1/4 | 1 23/32 | 1 19/32 | 9/16 | F | ALY.H.T. | 1/4 | 1 1/4 | M.C.H.T. | 1 1/16 | M.C.H.T. | 1 1/4 | |
WHC82 | S | 3.075 | 39 | 4.8 | 36,000 | 4,400 | 2 1/4 | 1 23/32 | 1 19/32 | 9/16 | F | ALY.H.T. | 1/4 | 1 1/4 | M.C.H.T. | 1 1/16 | M.C.H.T. | 1 1/4 | |
WH82HD | O | 3.075 | 39 | 7.8 | 68,000 | 4,900 | 2 1/4 | 1 7/8 | 1 3/4 | 5/8 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/16 | M.C.H.T. | 1 | CHAIR, K1, K2 |
WH82XHD | O | 3.075 | 39 | 9.2 | 62,000 | 5,900 | 2 1/4 | 2 1/32 | 1 25/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | M.C.H.T. | 1 | CHAIR, K2 |
WR124 | O | 4.000 | 30 | 8.3 | 47,000 | 6,200 | 2 3/4 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C. | 1 1/4 | M.C. | 1 1/2 | A22OSB, A27, CHAIR, C CRADLE, F4, K1, K2, RF2, RR, S1 |
WH124 | O | 4.000 | 30 | 8.3 | 69,000 | 7,200 | 2 3/4 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | M.C.H.T. | 1 1/2 | |
WHX124 | O | 4.000 | 30 | 8.3 | 69,000 | 7,200 | 2 3/4 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.I.H. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | M.C.H.T. | 1 1/2 | |
WHC124 | S | 4.000 | 30 | 8.3 | 69,000 | 7,200 | 2 3/4 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | M.C.H.T. | 1 1/2 | |
WH124HDSPC | O | 4.063 | 30 | 14.7 | 100,000 | 10,500 | 3 | 2 17/32 | 2 3/8 | 1 | F | ALY.H.T. | 1/2 | 2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 1 1/2 | A22OSB, CHAIR, A & C CRADLE, K2, RF2 |
WH124XHD | O | 4.063 | 30 | 17.4 | 129,000 | 11,375 | 3 1/4 | 2 13/16 | 2 5/8 | 1 | A | ALY.H.T. | 5/8 | 2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 1 1/2 | A22OSB, CHAIR, C CRADLE |
WH144 | O | 4.000 | 30 | 10.5 | 69,000 | 9,600 | 2 3/4 | 2 9/32 | 2 3/32 | 1 | A | ALY.H.T. | 3/8 | 1 3/4 | M.C.H.T. | 1 5/8 | M.C.H.T. | 1 1/2 | A22OSB |
WR111+ | O | 4.760 | 26 | 9.5 | 52,000 | 7,500 | 3 3/8 | 2 19/32 | 2 11/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 3/4 | M.C. | 1 1/4 | M.C. | 2 | A & C CRADLE, K1, K2 |
WH111+ | O | 4.760 | 26 | 9.5 | 77,000 | 8,850 | 3 3/8 | 2 19/32 | 2 11/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 3/4 | M.C.H.T. | 1 1/4 | M.C.H.T. | 2 | A & C CRADLE, K1, K2 |
WHC111+ | S | 4.760 | 26 | 9.5 | 77,000 | 8,850 | 3 3/8 | 2 19/32 | 2 11/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 3/4 | M.C.H.T. | 1 1/4 | M.C.H.T. | 2 | |
WH111+HD | O | 4.760 | 26 | 13.2 | 77,000 | 9,500 | 3 5/8 | 2 25/32 | 2 19/32 | 3/4 | A | ALY.H.T. | 1/2 | 2 | M.C.H.T. | 1 7/16 | M.C.H.T. | 2 | |
WR110 | O | 6.000 | 20 | 7.2 | 47,000 | 6,750 | 3 | 2 11/32 | 2 5/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C. | 1 1/4 | M.C. | 1 3/4 | K2 |
WH110 | O | 6.000 | 20 | 7.2 | 69,000 | 7,875 | 3 | 2 11/32 | 2 5/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | M.C.H.T. | 1 3/4 | K2 |
WR106 | O | 6.000 | 20 | 7.0 | 47,000 | 6,200 | 2 3/4 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C. | 1 1/4 | M.C. | 1 1/2 | A22OSB, C CRADLE, K2 |
WH106 | O | 6.000 | 20 | 7.0 | 69,000 | 7,200 | 2 3/4 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | M.C.H.T. | 1 1/2 | A22OSB, C CRADLE, K2 |
WHX106 | O | 6.000 | 20 | 7.0 | 69,000 | 7,200 | 2 3/4 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.I.H. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | M.C.H.T. | 1 1/2 | A22OSB, C CRADLE, K2 |
WHC106 | S | 6.000 | 20 | 7.0 | 69,000 | 7,200 | 2 3/4 | 2 9/32 | 2 1/32 | 3/4 | A | ALY.H.T. | 3/8 | 1 1/2 | M.C.H.T. | 1 1/4 | M.C.H.T. | 1 1/2 | |
WH106HD | O | 6.000 | 20 | 9.0 | 92,500 | 7,875 | 3 | 2 1/2 | 2 5/16 | 3/4 | A | ALY.H.T. | 1/2 | 1 1/2 | M.C.H.T. | 1 1/4 | M.C.H.T. | 1 1/2 | A22OSB |
WH106XHD | O | 6.050 | 20 | 11.8 | 115,000 | 10,500 | 3 | 2 17/32 | 2 3/8 | 1 | F | ALY.H.T. | 1/2 | 2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 1 1/2 | A22OSB, C CRADLE |
WH166 | O | 6.000 | 20 | 8.5 | 69,000 | 9,600 | 2 3/4 | 2 9/32 | 2 3/32 | 1 | A | ALY.H.T. | 3/8 | 1 3/4 | M.C.H.T. | 1 5/8 | M.C.H.T. | 1 1/2 | A22OSB |
WR132 | O | 6.050 | 20 | 14.2 | 78,000 | 13,000 | 4 3/8 | 3 7/32 | 3 1/16 | 1 | F | ALY.H.T. | 1/2 | 2 | M.C. | 1 3/4 | M.C. | 2 3/4 | A22, A22OSB, A42, CHAIR, A B & C CRADLE, K2, M1, PC47, PETER FLIGHTS, RF3, S1 |
WH132 | O | 6.050 | 20 | 14.2 | 115,000 | 15,300 | 4 3/8 | 3 7/32 | 3 1/16 | 1 | F | ALY.H.T. | 1/2 | 2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WHX132 | O | 6.050 | 20 | 14.2 | 115,000 | 15,300 | 4 3/8 | 3 7/32 | 3 1/16 | 1 | F | ALY.I.H. | 1/2 | 2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WHC132 | S | 6.050 | 20 | 14.2 | 115,000 | 15,300 | 4 3/8 | 3 7/32 | 3 1/16 | 1 | F | ALY.H.T. | 1/2 | 2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WH132HD | O | 6.050 | 20 | 16.4 | 152,000 | 16,200 | 4 5/8 | 3 1/2 | 3 5/16 | 1 | F | ALY.H.T. | 5/8 | 2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | A22OSB, A42, A & C CRADLE, K2, M1, PETER FLIGHTS, S1 |
WH132XHD | O | 6.050 | 20 | 18.6 | 182,000 | 17,000 | 4 7/8 | 3 3/4 | 3 1/2 | 1 | A | ALY.H.T. | 3/4 | 2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | C CRADLE |
WR150 | O | 6.050 | 20 | 16.8 | 78,000 | 13,000 | 4 3/8 | 3 7/32 | 3 1/16 | 1 | F | ALY.H.T. | 1/2 | 2 1/2 | M.C. | 1 3/4 | M.C. | 2 3/4 | C CRADLE, K2, M1, RF3, RF12, RF18, S1 |
WH150 | O | 6.050 | 20 | 16.8 | 116,000 | 15,300 | 4 3/8 | 3 7/32 | 3 1/16 | 1 | F | ALY.H.T. | 1/2 | 2 1/2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WHX150 | O | 6.050 | 20 | 16.8 | 116,000 | 15,300 | 4 3/8 | 3 7/32 | 3 1/16 | 1 | F | ALY.I.H. | 1/2 | 2 1/2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WH150HD | O | 6.050 | 20 | 19.3 | 168,000 | 16,200 | 4 5/8 | 3 1/2 | 3 5/16 | 1 | F | ALY.H.T. | 5/8 | 2 1/2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | A CRADLE |
WH157 | O | 6.050 | 20 | 20.6 | 161,000 | 18,200 | 4 5/8 | 3 9/16 | 3 3/8 | 1 1/8 | A | ALY.H.T. | 5/8 | 2 1/2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | A42, A & C CRADLE, K2, M1, PETER FLIGHTS, RF12, RF18, S1 |
WHX157 | O | 6.050 | 20 | 20.6 | 161,000 | 18,200 | 4 5/8 | 3 9/16 | 3 3/8 | 1 1/8 | A | ALY.I.H. | 5/8 | 2 1/2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WHC157 | S | 6.050 | 20 | 20.6 | 161,000 | 18,200 | 4 5/8 | 3 9/16 | 3 3/8 | 1 1/8 | A | ALY.H.T. | 5/8 | 2 1/2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WHX157XHD | O | 6.050 | 20 | 23.7 | 200,000 | 33,000 | 4 5/8 | 3 9/16 | 3 5/16 | 1 1/4 | B | ALY.I.H. | 5/8 | 3 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WHX155 | O | 6.050 | 20 | 19.0 | 145,000 | 17,750 | 4 1/2 | 3 1/2 | 3 3/8 | 1 1/8 | A | ALY.I.H. | 9/16 | 2 1/2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | C CRADLE, M1 |
WHX200 | O | 6.050 | 20 | 22.0 | 190,000 | 20,225 | 4 5/8 | 3 9/16 | 3 5/16 | 1 1/4 | B | ALY.I.H. | 5/8 | 2 1/2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WHX159 | O | 6.125 | 20 | 26.5 | 230,000 | 20,250 | 4 5/8 | 3 9/16 | 3 5/16 | 1 1/4 | B | ALY.I.H. | 5/8 | 3 | M.C.H.T. | 2 | M.C.H.T. | 2 3/4 | |
WHX2012A | O | 12.000 | 10 | 15.6 | 200,000 | 33,000 | 4 5/8 | 3 9/16 | 3 5/16 | 1 1/4 | B | ALY.I.H. | 5/8 | 2 1/2 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 | |
WHX3012 | O | 12.000 | 10 | 18.2 | 200,000 | 33,000 | 4 5/8 | 3 9/16 | 3 5/16 | 1 1/4 | B | ALY.I.H. | 5/8 | 3 | M.C.H.T. | 1 3/4 | M.C.H.T. | 2 3/4 |
Dimensions are in inches unless otherwise noted.
Select an attachment below:
Click to view 3D
Chain No. | A | B | C | E | F | H | T | Weight Per Foot-Lbs. | Bolt Size |
---|---|---|---|---|---|---|---|---|---|
WR78 | 2 | 1 3/4 | 2 3/4 | 1 | 3 5/16 | 9/16 | 1/4 | 4.6 | 1/4 |
WH78 | 2 | 1 3/4 | 2 3/4 | 1 | 3 5/16 | 9/16 | 1/4 | 4.6 | 1/4 |