Engineered
Class Chains
Chain Resources
Contact Us
400 Class
Pintle Chains
- Overview
- Material
- Assembly
- Interchangeability
- Application
- Operation
- Specifications
400 class pintle chains are of one-piece cast offset link construction joined together by steel pins. The pins are securely locked against turning in the sidebars by generous head stops that are cast on the links. The head stops are positioned to provide maximum locking effect when the chain is under load. This confines the wear to the part of the pin inside the barrel of the link, where it is distributed over the maximum area. This insures the best durability of the chain.
Industries
400 class pintle chains are links cast of high grade copper bearing malleable iron or Duramal. Duramal is a heat treated malleable iron having greater strength and superior resistance to wear and abrasion. Duramal chains have heat treated pins.
Riveted construction is furnished unless cottered construction is requested.
400 class pintle chains are interchangeable with other standard makes of corresponding sizes and numbers.
When furnished with attachments, 400 class pintle chains are normally used for conveyors and elevators where much slower speeds are recommended.
The maximum speed of this chain is generally 450 FPM, but depends upon size of sprockets. For Drive Service see Table 10, Section A. For Conveyor Service see Table 2, Section A.
400 Class Pintle Chains Product Specifications
Product Information
Dimensions are in inches unless otherwise noted.
Dimensions:
Product Chart:
Swipe to See More
Chain No. | Average Pitch Inches | Approx. Links in 10 feet | Average Weight Per Ft. Lbs. | Dimensions in Inches | Attachment Numbers | ||||||||||
Average Ultimate Strength in Lbs. | Rated Working Load in Lbs. | Barrel Length | Sidebar Width | Max. Spkt. Width | Pin Dia. | Barrel Dia. | To Cotter End | To Head or Rivet End | |||||||
Malleable | Duramal | Malleable | Duramal | X | F | A | D | H | K | J | |||||
442 | 1.375 | 88 | 1.4 | 6,000 | 7,500 | 830 | 995 | 1 1/16 | 3/4 | 5/8 | 5/16 | 9/16 | 1 1/16 | 1 | |
445 | 1.630 | 74 | 1.5 | 6,000 | 7,500 | 830 | 995 | 1 1/16 | 23/32 | 11/16 | 5/16 | 5/8 | 1 1/16 | 1 | F2, H2, K1 |
452 | 1.506 | 80 | 2.0 | 7,000 | 8,750 | 1,055 | 1,265 | 1 1/8 | 27/32 | 5/8 | 3/8 | 11/16 | 1 1/16 | 1 | D5, K1 |
455 | 1.630 | 74 | 1.9 | 7,300 | 9,125 | 1,055 | 1,265 | 1 1/8 | 13/16 | 11/16 | 3/8 | 5/8 | 1 1/8 | 1 1/32 | F2, K1 |
462 | 1.634 | 73 | 2.5 | 9,000 | 11,250 | 1,500 | 1,800 | 1 7/16 | 15/16 | 7/8 | 7/16 | 13/16 | 1 5/16 | 1 1/4 | A12, G1, K1 |
477 | 2.308 | 52 | 2.0 | 9,600 | 12,000 | 1,365 | 1,640 | 1 1/4 | 1 | 11/16 | 7/16 | 13/16 | 1 9/32 | 1 5/32 | F2, G1, G19, K1 |
488 | 2.609 | 46 | 2.9 | 11,000 | 13,750 | 1,775 | 2,130 | 1 5/8 | 15/16 | 15/16 | 7/16 | 7/8 | 1 7/16 | 1 5/16 | F2, G19, G19SPC, K1, K2 |
4103 | 3.075 | 39 | 5.7 | 22,000 | 27,500 | 3,515 | 4,218 | 1 7/8 | 1 1/2 | 1 1/8 | 3/4 | 1 1/4 | 1 27/32 | 1 25/32 | A22, F2, F29, K2 |
4124 | 4.063 | 30 | 8.5 | 33,000 | 41,250 | 4,570 | 5,485 | 2 1/4 | 1 3/4 | 1 1/4 | 13/16 | 1 11/16 | 2 13/32 | 2 5/32 | F8 |
Dimensions are in inches unless otherwise noted.
Select an attachment below:
Click to view 3D
Chain No. | A | B | C | E | H | S | T | Weight Per Foot-Lbs. | Bolt Size |
---|---|---|---|---|---|---|---|---|---|
462 | 1 3/8 | 13/16 | 2 | 7/8 | 7/16 | 2 1/2 | 3/16 | 1.8 | 1/4 |